Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2002 | Brier | BC | Second | 11 | 6 | 5 | 108 | 80 | 100 | 80 | 114 | 76 | 94 | 85 | 208 | 80 |
2003 | Brier | BC | Lead | 13 | 7 | 6 | 124 | 88 | 114 | 89 | 185 | 91 | 53 | 81 | 238 | 89 |
2010 | Brier | BC | Alternate | |||||||||||||
2003 | Canada Cup (Men) | Ryan | Lead | 7 | 4 | 3 | 73 | 92 | 52 | 93 | 108 | 92 | 17 | 96 | 125 | 93 |
2005 | Canada Cup (Men) | Rya | Second | 5 | 0 | 5 | 52 | 84 | 44 | 85 | 54 | 81 | 42 | 89 | 96 | 84 |
2006 | Canada Cup (Men) | Cot | Third | 5 | 0 | 5 | 52 | 76 | 40 | 76 | 50 | 74 | 42 | 79 | 92 | 76 |
2005 | Trials (Men) | RYA | Second | 9 | 5 | 4 | 85 | 89 | 89 | 84 | 66 | 87 | 108 | 86 | 174 | 87 |
Brier Totals | 24 | 13 | 11 | 232 | 84 | 214 | 85 | 299 | 85 | 147 | 84 | 446 | 85 | |||
Canada Cup (Men) Totals | 17 | 4 | 13 | 177 | 85 | 136 | 85 | 212 | 85 | 101 | 86 | 313 | 85 | |||
Trials (Men) Totals | 9 | 5 | 4 | 85 | 89 | 89 | 84 | 66 | 87 | 108 | 86 | 174 | 87 |
Alternate on Initial Lineup