| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2026 | Brier | BC | Lead | 1 | 0 | 1 | 3 | 100 | 1 | 100 | 4 | 100 | 4 | 100 | ||
| 2026 | Brier | BC | Second | 1 | 0 | 1 | 2 | 63 | 2 | 63 | 2 | 63 | ||||
| 2026 | Brier | Totals | 2 | 0 | 2 | 5 | 85 | 1 | 100 | 6 | 88 | 6 | 88 | |||
| Brier Totals | 2 | 0 | 2 | 5 | 85 | 1 | 100 | 6 | 88 | 6 | 88 | |||||
Alternate on Initial Lineup