| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2021 | Brier | BC | Lead | 1 | 0 | 1 | 16 | 94 | 4 | 56 | 19 | 89 | 1 | 25 | 20 | 86 |
| 2021 | Brier | BC | Second | 1 | 1 | 0 | 1 | 50 | 1 | 75 | 1 | 75 | 1 | 50 | 2 | 63 |
| 2021 | Brier | Totals | 2 | 1 | 1 | 17 | 91 | 5 | 60 | 20 | 89 | 2 | 38 | 22 | 84 | |
| 2023 | Brier | AB | Third | 9 | 7 | 2 | 87 | 89 | 85 | 88 | 63 | 88 | 109 | 89 | 172 | 88 |
| 2023 | Brier | WC | Third | 8 | 3 | 5 | 57 | 83 | 87 | 82 | 66 | 80 | 78 | 84 | 144 | 82 |
| 2025 | Brier | AB | Second | 8 | 4 | 4 | 101 | 85 | 51 | 88 | 77 | 86 | 75 | 85 | 152 | 86 |
| 2026 | Brier | AB | Third | 11 | 10 | 1 | 112 | 83 | 92 | 83 | 41 | 82 | 163 | 83 | 204 | 83 |
| 2025 | Trials (Men) | KOEm | Third | 7 | 3 | 4 | 63 | 79 | 73 | 83 | 53 | 81 | 83 | 82 | 136 | 81 |
| Brier Totals | 38 | 25 | 13 | 374 | 85 | 320 | 84 | 267 | 85 | 427 | 85 | 694 | 85 | |||
| Trials (Men) Totals | 7 | 3 | 4 | 63 | 79 | 73 | 83 | 53 | 81 | 83 | 82 | 136 | 81 | |||
Alternate on Initial Lineup