Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2008 | Brier | BC | Lead | 13 | 8 | 5 | 188 | 93 | 68 | 88 | 226 | 92 | 30 | 90 | 256 | 92 |
2011 | Brier | BC | Lead | 11 | 4 | 7 | 146 | 86 | 58 | 78 | 174 | 86 | 30 | 71 | 204 | 84 |
2012 | Brier | BC | Lead | 11 | 4 | 7 | 121 | 85 | 93 | 91 | 182 | 87 | 32 | 88 | 214 | 87 |
2014 | Brier | BC | Lead | 13 | 10 | 3 | 44 | 93 | 193 | 95 | 198 | 95 | 39 | 90 | 237 | 94 |
2015 | Brier | BC | Lead | 11 | 5 | 6 | 87 | 86 | 126 | 83 | 186 | 84 | 27 | 85 | 213 | 84 |
2016 | Brier | BC | Lead | 11 | 3 | 8 | 149 | 93 | 57 | 86 | 184 | 93 | 22 | 78 | 206 | 91 |
2017 | Brier | BC | Lead | 11 | 7 | 4 | 80 | 88 | 129 | 88 | 185 | 89 | 24 | 77 | 209 | 88 |
2019 | Brier | BC | Lead | 11 | 4 | 7 | 118 | 89 | 82 | 85 | 182 | 90 | 18 | 67 | 200 | 88 |
2020 | Brier | BC | Lead | 7 | 2 | 5 | 62 | 87 | 66 | 80 | 111 | 84 | 17 | 78 | 128 | 83 |
2021 | Brier | BC | Lead | 7 | 3 | 4 | 19 | 76 | 115 | 89 | 113 | 91 | 21 | 70 | 134 | 88 |
2023 | Brier | BC | Alternate | |||||||||||||
2005 | Canada Cup (Men) | Rya | Lead | 5 | 0 | 5 | 62 | 91 | 34 | 85 | 82 | 89 | 14 | 91 | 96 | 89 |
2006 | Canada Cup (Men) | Cot | Lead | 4 | 0 | 4 | 46 | 91 | 30 | 79 | 69 | 87 | 7 | 86 | 76 | 87 |
2014 | Canada Cup (Men) | COT | Lead | 6 | 2 | 4 | 24 | 80 | 85 | 87 | 95 | 86 | 14 | 79 | 109 | 85 |
2005 | Trials (Men) | RYA | Lead | 9 | 5 | 4 | 130 | 92 | 42 | 85 | 153 | 92 | 19 | 76 | 172 | 90 |
2013 | Trials (Men) | MOR | Lead | 9 | 5 | 4 | 29 | 85 | 150 | 87 | 156 | 88 | 23 | 78 | 179 | 87 |
2017 | Trials (Men) | Morr | Lead | 1 | 1 | 0 | 1 | 100 | 19 | 80 | 18 | 90 | 2 | 0 | 20 | 81 |
Brier Totals | 106 | 50 | 56 | 1014 | 89 | 987 | 88 | 1741 | 89 | 260 | 81 | 2001 | 88 | |||
Canada Cup (Men) Totals | 15 | 2 | 13 | 132 | 89 | 149 | 85 | 246 | 87 | 35 | 85 | 281 | 87 | |||
Trials (Men) Totals | 19 | 11 | 8 | 160 | 91 | 211 | 86 | 327 | 90 | 44 | 74 | 371 | 88 |
Alternate on Initial Lineup