Yukon/Northwest Territories - Tournament of Hearts

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1986 Fourth Aucoin, Shelley 11 3 8 77 69 124 65 84 63 117 69 201 67
1987 Fourth Aucoin, Shelley 11 6 5 74 52 124 59 97 51 101 62 198 57
1988 Fourth Aucoin, Shelley 11 2 9 103 59 97 64 104 60 96 63 200 62
1991 Second Aucoin, Shelley 11 4 7 85 62 123 74 107 69 101 69 208 69
1994 Fourth Aucoin, Shelley 11 4 7 84 69 117 73 76 63 125 77 201 71
1984 Second Aulenback, Wanda 2 0 2 18 72 16 58 23 65 11 66 34 65
1994 Second Baker, Rose-Marie 11 4 7 77 63 133 68 87 62 123 70 210 66
1982 Third Baldwin, Laurel 10 3 7 71 56 114 61 86 59 99 59 185 59
2007 Lead Baldwin, Nicole 1 0 1 7 79 5 90 12 83 12 83
2007 Second Baldwin, Nicole 3 1 2 26 65 32 66 26 76 32 57 58 66
2005 Alternate Barbour, Shona
2008 Second Barbour, Shona 2 0 2 18 75 18 72 17 69 19 78 36 74
2009 Second Barbour, Shona 11 4 7 125 75 95 74 113 75 107 75 220 75
2011 Lead Barbour, Shona 9 2 7 120 84 44 70 144 80 20 80 164 80
2012 Lead Barbour, Shona 5 3 2 52 89 36 73 70 83 18 82 88 82
2012 Second Barbour, Shona 2 0 2 24 74 10 88 18 88 16 67 34 78
2012 Third Barbour, Shona 2 0 2 17 72 29 73 24 72 22 74 46 73
2013 Second Barbour, Shona 1 0 1 9 58 11 73 8 78 12 58 20 66
1983 Fourth Bildfell, Shelly 11 8 3 107 70 97 69 86 64 118 74 204 70
1985 Fourth Bildfell, Shelly 10 6 4 85 56 96 63 94 59 87 60 181 60
1982 Second Bond, Arlene 10 3 7 74 46 116 56 106 42 84 65 190 52
1984 Second Boudreault, Tracie 8 1 7 86 49 66 63 77 49 75 61 152 55
1982 Lead Buckway, Beverly 10 3 7 57 57 131 56 129 60 59 48 188 56
1993 Alternate Burlington, Cheryl
1997 Alternate Burlington, Cheryl
1998 Lead Burlington, Cheryl 11 5 6 104 67 104 72 129 71 79 67 208 70
2002 Lead Burlington, Cheryl 11 4 7 60 79 144 82 146 84 58 76 204 81
1994 Alternate Campbell, Anne
1989 Second Carter, Linda 11 2 9 96 63 90 56 73 63 113 57 186 59
1996 Lead Cey, Naomi 11 1 10 73 63 120 76 132 75 61 63 193 71
1986 Third Chapman, Kathy 11 3 8 76 62 137 69 81 60 132 71 213 67
1987 Third Chapman, Kathy 11 6 5 89 64 123 63 91 64 121 63 212 63
1988 Third Chapman, Kathy 11 2 9 122 66 89 69 112 69 99 66 211 67
1990 Fourth Chapman, Kathy 10 2 8 77 59 106 64 85 56 98 66 183 62
1993 Third Cormier, Sharon 11 4 7 106 74 111 69 97 67 120 75 217 72
1997 Third Cormier, Sharon 11 4 7 103 76 114 71 91 77 126 71 217 74
1998 Second Cormier, Sharon 10 4 6 96 72 92 68 76 59 112 78 188 70
2002 Second Cormier, Sharon 11 4 7 91 81 115 77 98 78 108 81 206 79
2003 Third Cormier, Sharon 11 2 9 97 72 115 70 122 71 90 70 212 71
2009 Alternate Cormier, Sharon
2010 Fourth Cormier, Sharon 11 4 7 100 66 106 71 112 67 94 70 206 68
2011 Lead Cormier, Sharon 2 1 1 21 86 17 68 32 77 6 79 38 78
2011 Second Cormier, Sharon 1 0 1 6 83 6 83 6 83
2012 Third Cormier, Sharon 9 4 5 87 71 77 72 85 75 79 67 164 71
2012 Fourth Cormier, Sharon 2 0 2 20 63 15 83 18 69 17 74 35 71
2013 Second Cormier, Sharon 1 1 0 13 69 7 93 13 73 7 86 20 78
2013 Third Cormier, Sharon 9 1 8 83 64 83 66 99 66 67 63 166 65
1990 Fourth Cowan, Michele 1 0 1 3 58 15 60 7 75 11 50 18 60
1996 Second Dorosz, Peggy 11 1 10 99 64 95 75 80 65 114 73 194 70
2014 Third Duncan, Chelsea 10 2 8 92 75 88 73 108 78 72 68 180 74
2014 Fourth Duncan, Chelsea 1 0 1 7 93 10 60 4 100 13 65 17 74
2010 Lead Ellis, Danielle 11 4 7 133 74 74 73 186 75 21 64 207 74
1982 Fourth Felker, Arenlea 10 3 7 89 52 90 57 100 54 79 55 179 54
2004 Second Fisher, Alana 11 1 10 91 74 109 70 95 71 105 72 200 72
1984 Lead Flesjer, Melody 10 1 9 104 61 82 63 104 67 82 55 186 62
2004 Third Freeman, Lisa 11 1 10 107 76 91 64 103 74 95 67 198 71
2006 Alternate Freeman, Lisa
2002 Fourth Gagnier, Monique 11 4 7 102 65 99 70 97 68 104 68 201 68
2005 Fourth Gagnier, Monique 11 4 7 98 67 103 74 105 73 96 68 201 71
2006 Fourth Gagnier, Monique 11 2 9 109 64 99 63 112 60 96 68 208 63
2007 Fourth Gagnier, Monique 11 2 9 103 63 101 64 101 59 103 67 204 63
1998 Second Galusha, Kerry 1 1 0 14 61 6 71 6 75 14 59 20 64
2001 Fourth Galusha, Kerry 11 2 9 111 67 100 68 113 66 98 70 211 68
2002 Alternate Galusha, Kerry
2005 Third Galusha, Kerry 11 4 7 105 71 99 79 107 71 97 78 204 75
2006 Third Galusha, Kerry 11 2 9 113 64 97 69 114 65 96 68 210 66
2007 Third Galusha, Kerry 11 2 9 107 71 101 78 103 76 105 73 208 74
2008 Third Galusha, Kerry 6 1 5 59 81 59 75 55 79 63 77 118 78
2008 Fourth Galusha, Kerry 5 0 5 51 64 36 61 52 64 35 61 87 63
2009 Fourth Galusha, Kerry 11 4 7 105 74 113 73 122 75 96 71 218 73
2011 Fourth Galusha, Kerry 11 3 8 109 68 88 63 96 63 101 69 197 66
2012 Fourth Galusha, Kerry 9 4 5 85 67 79 78 87 68 77 78 164 73
2013 Fourth Galusha, Kerry 11 2 9 95 63 108 61 114 65 89 57 203 62
2000 Fourth Hatton, Sandra 11 0 11 95 67 114 70 86 73 123 65 209 69
1991 Third Hensley, Merna 11 4 7 69 58 138 62 98 59 109 62 207 61
2001 Third Holowec, Ainsley 11 2 9 114 79 100 77 86 76 128 80 214 78
1992 Alternate Horte, Rhonda
2000 Third Horte, Rhonda 11 0 11 94 65 120 75 83 70 131 71 214 70
1989 Lead Hunt, Donna 11 2 9 113 67 71 54 111 61 73 64 184 62
1992 Lead Johnstone, Loralee 11 4 7 61 59 149 74 135 71 75 67 210 69
1995 Lead Johnstone, Loralee 11 1 10 100 71 110 78 126 78 84 69 210 74
1984 Third Kaylo, Kelly 10 1 9 94 61 92 61 80 60 106 62 186 61
1993 Fourth Kaylo, Kelly 11 4 7 116 73 95 72 93 72 118 73 211 73
1997 Fourth Kaylo, Kelly 11 4 7 92 73 119 70 98 70 113 73 211 71
1998 Fourth Kaylo, Kelly 11 5 6 103 74 98 68 78 67 123 74 201 71
2002 Third Kaylo, Kelly 11 4 7 100 78 105 86 99 84 106 80 205 82
1989 Fourth King, Shirley 11 2 9 82 51 98 71 77 58 103 65 180 62
2010 Second Koehler, Megan 10 3 7 116 66 74 68 83 68 107 65 190 66
2012 Lead Koehler, Megan 7 1 6 78 82 50 72 110 77 18 85 128 78
2013 Second Koehler, Megan 9 1 8 80 61 86 72 102 66 64 69 166 67
2013 Third Koehler, Megan 2 1 1 14 68 26 69 16 73 24 66 40 69
2014 Fourth Koltun, Sarah 10 2 8 101 72 75 67 111 64 65 80 176 70
2003 Lead Lange, Ann 10 2 8 128 80 50 71 124 81 54 68 178 77
1987 Alternate Lawrence, Margaret
1988 Alternate Lawrence, Margaret
1991 Alternate Lawrence, Margaret
1994 Third Lawrence, Margaret 11 4 7 64 64 144 74 65 60 143 76 208 71
1992 Second Leblanc, Lisa 11 4 7 97 63 113 62 101 62 109 63 210 63
1995 Second Leblanc, Lisa 11 1 10 106 77 106 69 112 71 100 75 212 73
1991 Fourth Lidgren, Anna 11 4 7 69 58 134 57 99 52 104 62 203 57
1994 Lead MacKenzie, Doris 11 4 7 54 63 150 75 121 72 83 71 204 72
1986 Alternate Martin, Linda
2001 Lead McCagg-Nystrom, Heather 11 2 9 103 70 107 77 152 79 58 60 210 74
2005 Lead McCagg-Nystrom, Heather 11 4 7 118 81 83 78 175 80 26 76 201 80
2006 Lead McCagg-Nystrom, Heather 11 2 9 114 80 92 75 180 79 26 67 206 78
2008 Lead McCagg-Nystrom, Heather 11 1 10 122 77 84 81 168 78 38 79 206 78
2009 Lead McCagg-Nystrom, Heather 11 4 7 134 81 84 72 177 79 41 72 218 77
1983 Third McCrae, Elizabeth 11 8 3 100 64 110 63 74 63 136 64 210 63
1985 Third McCrae, Elizabeth 10 6 4 92 51 96 64 99 60 89 54 188 58
1983 Second McCrae, Louise 11 8 3 128 60 84 51 72 47 140 62 212 57
1985 Second McCrae, Louise 10 6 4 100 62 90 61 120 64 70 56 190 61
1984 Fourth Miller, Maureen 10 1 9 94 59 86 50 85 54 95 55 180 55
1999 Fourth Miller, Maureen 11 4 7 90 73 116 63 99 61 107 73 206 67
2011 Second Miller, Wendy 11 3 8 77 75 119 65 115 65 81 74 196 69
2012 Second Miller, Wendy 8 4 4 60 72 78 70 73 69 65 73 138 71
2013 Lead Miller, Wendy 11 2 9 102 72 104 76 183 75 23 71 206 74
2014 Alternate Moldowan, Lindsay
1990 Second Moses, Dawn 5 1 4 49 71 45 65 54 78 40 56 94 68
1990 Third Moses, Dawn 6 1 5 56 55 58 64 46 50 68 67 114 60
1992 Fourth Moses, Dawn 11 4 7 72 59 131 66 84 57 119 68 203 64
1995 Fourth Moses, Dawn 11 1 10 105 67 103 68 93 67 115 68 208 68
1998 Third Moses, Dawn 11 5 6 113 70 95 66 89 63 119 72 208 68
2000 Alternate Moses, Dawn
2001 Alternate Moses, Dawn
2003 Fourth Moses, Dawn 11 2 9 112 77 93 56 109 68 96 66 205 67
2007 Lead Moses, Dawn 10 2 8 106 83 89 86 167 85 28 79 195 84
2007 Second Moses, Dawn 1 0 1 7 64 5 60 10 68 2 38 12 63
2008 Second Moses, Dawn 9 1 8 86 67 84 74 90 68 80 74 170 70
2009 Third Moses, Dawn 11 4 7 119 78 101 71 123 77 97 72 220 75
2010 Second Moses, Dawn 1 1 0 15 73 5 75 7 68 13 77 20 74
2011 Third Moses, Dawn 11 3 8 103 62 97 70 112 59 88 75 200 66
1993 Lead Moss, Debbie 11 4 7 90 76 128 83 124 84 94 75 218 80
1997 Lead Moss, Debbie 11 4 7 133 80 85 81 150 79 68 82 218 80
1999 Lead Moss, Debbie 11 4 7 97 74 112 69 147 73 62 69 209 72
2004 Lead Moss, Debbie 11 1 10 76 64 120 80 153 74 43 73 196 74
2003 Lead Naugler, Tara 2 0 2 22 85 16 91 27 92 11 77 38 88
2003 Second Naugler, Tara 8 2 6 88 80 66 67 86 74 68 76 154 75
2010 Third Naugler, Tara 11 4 7 112 67 98 76 98 70 112 73 210 71
1995 Alternate Nohr, Diane
1996 Third Nohr, Diane 6 0 6 36 62 64 77 45 61 55 80 100 71
1996 Fourth Nohr, Diane 5 1 4 52 59 42 76 40 55 54 75 94 67
1993 Second Ondrack, Wendy 11 4 7 92 70 128 69 106 74 114 64 220 69
1997 Second Ondrack, Wendy 11 4 7 102 74 116 74 97 75 121 74 218 74
1999 Third Ondrack, Wendy 11 4 7 97 73 115 69 99 67 113 75 212 71
2004 Alternate Ondrack, Wendy
1999 Alternate Penkala, Sandra
2000 Lead Phillips, Margaret Lea 11 0 11 64 70 150 72 158 75 56 61 214 71
1991 Lead Putland, Rose 11 4 7 79 65 126 64 131 70 74 54 205 64
1996 Alternate Putland, Rose
2003 Second Round, Coralee 3 0 3 27 75 25 70 34 71 18 75 52 73
1989 Third Rudd, Colleen 11 2 9 115 61 71 61 73 62 113 60 186 61
1986 Second Scott, Donna 11 3 8 68 52 146 66 83 61 131 62 214 62
1987 Second Scott, Donna 11 6 5 83 72 129 72 87 76 125 70 212 72
1988 Second Scott, Donna 11 2 9 111 70 101 74 105 75 107 68 212 72
1990 Lead Scott, Donna 11 2 9 85 71 125 75 136 75 74 72 210 74
1996 Third Scott, Donna 5 1 4 44 68 50 72 36 62 58 75 94 70
1996 Fourth Scott, Donna 6 0 6 47 58 49 49 43 37 53 67 96 53
2005 Second Sharpe, Kelli 11 4 7 105 77 99 71 103 74 101 75 204 75
2006 Second Sharpe, Kelli 11 2 9 105 73 105 71 119 72 91 73 210 72
2007 Second Sharpe, Kelli 7 1 6 55 71 83 69 59 67 79 72 138 70
1980 Fourth Shaw, Cathy 10 5 5
2014 Lead Sinclair, Andrea 11 2 9 122 84 88 84 171 83 39 87 210 84
2001 Second Stabel, Stacey 11 2 9 118 70 96 80 88 76 126 74 214 75
2004 Fourth Stabel, Stacey 11 1 10 100 66 94 67 91 65 103 68 194 66
2000 Second Stahl, Carrie 11 0 11 101 64 113 75 100 70 114 70 214 70
1986 Lead Stokes, Debbie 11 3 8 64 61 146 72 97 67 113 70 210 69
1987 Lead Stokes, Debbie 11 6 5 75 72 132 71 118 76 89 65 207 71
1988 Lead Stokes, Debbie 11 2 9 133 72 79 79 116 83 96 64 212 74
1990 Second Stokes, Debbie 6 1 5 47 65 69 70 72 72 44 63 116 68
1990 Third Stokes, Debbie 5 1 4 45 66 48 67 48 63 45 71 93 66
1992 Third Stokes, Debbie 11 4 7 88 66 122 69 90 66 120 69 210 68
1995 Third Stokes, Debbie 11 1 10 106 66 106 69 105 62 107 73 212 67
2008 Third Surik, Teejay 5 0 5 51 67 37 82 49 70 39 78 88 74
2008 Fourth Surik, Teejay 6 1 5 72 71 45 68 60 67 57 73 117 70
1989 Alternate Taylor, Susan
1999 Second Tincher, Twyla 11 4 7 106 71 106 74 101 72 111 73 212 72
1983 Lead Twa, Dale 11 8 3 164 72 45 52 95 67 114 68 209 67
1985 Lead Twa, Dale 10 6 4 80 65 106 67 137 70 49 57 186 66
2014 Second Wallingham, Patty 10 2 8 95 79 85 68 94 72 86 76 180 74
2014 Third Wallingham, Patty 1 0 1 15 77 15 92 16 91 14 77 30 84