| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1987 | Hearts | TR | Alternate | |||||||||||||
| 1988 | Hearts | TR | Alternate | |||||||||||||
| 1991 | Hearts | TR | Alternate | |||||||||||||
| 1994 | Hearts | TR | Third | 11 | 4 | 7 | 64 | 64 | 144 | 74 | 65 | 60 | 143 | 76 | 208 | 71 |
| Hearts Totals | 11 | 4 | 7 | 64 | 64 | 144 | 74 | 65 | 60 | 143 | 76 | 208 | 71 | |||
Alternate on Initial Lineup