Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2001 | Hearts | TR | Second | 11 | 2 | 9 | 118 | 70 | 96 | 80 | 88 | 76 | 126 | 74 | 214 | 75 |
2004 | Hearts | TR | Fourth | 11 | 1 | 10 | 100 | 66 | 94 | 67 | 91 | 65 | 103 | 68 | 194 | 66 |
2020 | Hearts | NT | Alternate | |||||||||||||
Hearts Totals | 22 | 3 | 19 | 218 | 68 | 190 | 74 | 179 | 70 | 229 | 71 | 408 | 71 |
Alternate on Initial Lineup