Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1993 | Hearts | TR | Second | 11 | 4 | 7 | 92 | 70 | 128 | 69 | 106 | 74 | 114 | 64 | 220 | 69 |
1997 | Hearts | TR | Second | 11 | 4 | 7 | 102 | 74 | 116 | 74 | 97 | 75 | 121 | 74 | 218 | 74 |
1999 | Hearts | TR | Third | 11 | 4 | 7 | 97 | 73 | 115 | 69 | 99 | 67 | 113 | 75 | 212 | 71 |
2004 | Hearts | TR | Alternate | |||||||||||||
Hearts Totals | 33 | 12 | 21 | 291 | 73 | 359 | 71 | 302 | 72 | 348 | 71 | 650 | 71 |
Alternate on Initial Lineup