Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1990 | Hearts | TR | Second | 5 | 1 | 4 | 49 | 71 | 45 | 65 | 54 | 78 | 40 | 56 | 94 | 68 |
1990 | Hearts | TR | Third | 6 | 1 | 5 | 56 | 55 | 58 | 64 | 46 | 50 | 68 | 67 | 114 | 60 |
1990 | Hearts | Totals | 11 | 2 | 9 | 105 | 63 | 103 | 65 | 100 | 65 | 108 | 63 | 208 | 64 | |
1992 | Hearts | TR | Fourth | 11 | 4 | 7 | 72 | 59 | 131 | 66 | 84 | 57 | 119 | 68 | 203 | 64 |
1995 | Hearts | TR | Fourth | 11 | 1 | 10 | 105 | 67 | 103 | 68 | 93 | 67 | 115 | 68 | 208 | 68 |
1998 | Hearts | TR | Third | 11 | 5 | 6 | 113 | 70 | 95 | 66 | 89 | 63 | 119 | 72 | 208 | 68 |
2000 | Hearts | TR | Alternate | |||||||||||||
2001 | Hearts | TR | Alternate | |||||||||||||
2003 | Hearts | TR | Fourth | 11 | 2 | 9 | 112 | 77 | 93 | 56 | 109 | 68 | 96 | 66 | 205 | 67 |
2007 | Hearts | TR | Lead | 10 | 2 | 8 | 106 | 83 | 89 | 86 | 167 | 85 | 28 | 79 | 195 | 84 |
2007 | Hearts | TR | Second | 1 | 0 | 1 | 7 | 64 | 5 | 60 | 10 | 68 | 2 | 38 | 12 | 63 |
2007 | Hearts | Totals | 11 | 2 | 9 | 113 | 82 | 94 | 84 | 177 | 84 | 30 | 76 | 207 | 83 | |
2008 | Hearts | TR | Second | 9 | 1 | 8 | 86 | 67 | 84 | 74 | 90 | 68 | 80 | 74 | 170 | 70 |
2009 | Hearts | TR | Third | 11 | 4 | 7 | 119 | 78 | 101 | 71 | 123 | 77 | 97 | 72 | 220 | 75 |
2010 | Hearts | TR | Second | 1 | 1 | 0 | 15 | 73 | 5 | 75 | 7 | 68 | 13 | 77 | 20 | 74 |
2011 | Hearts | TR | Third | 11 | 3 | 8 | 103 | 62 | 97 | 70 | 112 | 59 | 88 | 75 | 200 | 66 |
Hearts Totals | 98 | 25 | 73 | 943 | 70 | 906 | 69 | 984 | 69 | 865 | 70 | 1849 | 70 |
Alternate on Initial Lineup