| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1992 | Hearts | TR | Alternate | |||||||||||||
| 2000 | Hearts | TR | Third | 11 | 0 | 11 | 94 | 65 | 120 | 75 | 83 | 70 | 131 | 71 | 214 | 70 |
| 2020 | Hearts | YT | Alternate | |||||||||||||
| Hearts Totals | 11 | 0 | 11 | 94 | 65 | 120 | 75 | 83 | 70 | 131 | 71 | 214 | 70 | |||
Alternate on Initial Lineup