| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1993 | Hearts | TR | Alternate | |||||||||||||
| 1997 | Hearts | TR | Alternate | |||||||||||||
| 1998 | Hearts | TR | Lead | 11 | 5 | 6 | 104 | 67 | 104 | 72 | 129 | 71 | 79 | 67 | 208 | 70 |
| 2002 | Hearts | TR | Lead | 11 | 4 | 7 | 60 | 79 | 144 | 82 | 146 | 84 | 58 | 76 | 204 | 81 |
| Hearts Totals | 22 | 9 | 13 | 164 | 71 | 248 | 78 | 275 | 78 | 137 | 71 | 412 | 75 | |||
Alternate on Initial Lineup