Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1995 | Hearts | TR | Alternate | |||||||||||||
1996 | Hearts | TR | Third | 6 | 0 | 6 | 36 | 62 | 64 | 77 | 45 | 61 | 55 | 80 | 100 | 71 |
1996 | Hearts | TR | Fourth | 5 | 1 | 4 | 52 | 59 | 42 | 76 | 40 | 55 | 54 | 75 | 94 | 67 |
1996 | Hearts | Totals | 11 | 1 | 10 | 88 | 60 | 106 | 76 | 85 | 58 | 109 | 78 | 194 | 69 | |
Hearts Totals | 11 | 1 | 10 | 88 | 60 | 106 | 76 | 85 | 58 | 109 | 78 | 194 | 69 |
Alternate on Initial Lineup