New Brunswick - Brier

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1988 Fourth Adams, Steve 11 3 8 117 67 85 68 101 67 101 68 202 68
1990 Alternate Alderman, Dan
2001 Second Alderman, Dan 11 6 5 125 86 83 80 67 81 141 85 208 84
1987 Second Armstrong, Mark 11 6 5 94 74 124 76 117 81 101 69 218 75
1989 Second Armstrong, Mark 11 2 9 91 73 121 78 115 78 97 73 212 76
1995 Third Armstrong, Mark 11 1 10 112 73 98 70 123 69 87 75 210 72
2014 Lead Barry, Josh 11 6 5 107 91 92 85 182 89 17 76 199 88
1980 Fourth Belyea, Richard 11 3 8 85 70 119 64 97 59 107 74 204 67
1984 Third Belyea, Richard 12 7 5 109 67 114 74 112 67 111 74 223 71
1979 Fourth Belyea, Richard 11 3 8 0 0 0 0 0
2021 Third Beuk, Jonathan 8 4 4 69 81 89 82 60 80 98 83 158 82
2015 Lead Bezanson, Jared 11 2 9 83 89 118 89 181 90 20 81 201 89
2023 Lead Bezanson, Jared 8 1 7 18 79 132 87 141 87 9 72 150 86
1986 Lead Blanchard, Michael 1 0 1 6 92 16 86 15 88 7 86 22 88
1980 Second Blanchard, Wade 11 3 8 108 68 112 71 114 68 106 71 220 70
1986 Fourth Blanchard, Wade 11 4 7 95 63 93 70 91 62 97 71 188 66
2005 Fourth Blanchard, Wade 11 3 8 100 67 105 72 96 66 109 72 205 69
2003 Alternate Boyle, Kevin
2016 Lead Brannen, Jamie 11 3 8 102 83 106 89 184 85 24 88 208 86
2017 Lead Brannen, Jamie 10 1 9 96 85 94 87 171 86 19 84 190 86
2017 Second Brannen, Jamie 1 0 1 9 86 11 84 5 75 15 88 20 85
2019 Second Brannen, Jamie 2 1 1 15 60 11 68 16 59 10 70 26 63
2020 Lead Brannen, Jamie 7 3 4 55 79 79 80 105 85 29 61 134 80
2021 Lead Brannen, Jamie 8 4 4 53 78 101 83 121 86 33 63 154 81
2022 Lead Brannen, Jamie 2 2 0 5 80 13 65 13 75 5 55 18 69
1994 Second Buckle, Andrew 11 5 6 134 77 87 78 72 80 149 77 221 78
1990 Second Burgess, Craig 14 8 6 149 85 132 86 113 86 168 85 281 85
1991 Lead Butler, Mike 11 4 7 48 72 153 83 116 82 85 77 201 80
1985 Third Carruthers, Bob 11 3 8 89 71 118 70 93 65 114 74 207 70
2001 Alternate Case, Peter
2008 Lead Case, Peter 9 2 7 47 85 127 85 154 87 20 71 174 85
2009 Lead Case, Peter 8 5 3 49 86 95 87 126 87 18 83 144 87
2010 Lead Case, Peter 11 3 8 78 79 112 83 174 83 16 66 190 82
2011 Lead Case, Peter 9 3 6 59 85 121 85 161 85 19 80 180 85
2013 Lead Case, Peter 11 5 6 109 95 102 90 188 94 23 77 211 93
2018 Lead Case, Peter 8 3 5 91 88 55 86 125 88 21 82 146 87
1982 Lead Cormier, Robert 13 7 6
1983 Lead Cormier, Robert 11 4 7 104 75 117 78 124 77 97 76 221 76
1992 Lead Coster, Dave 10 3 7 89 79 95 74 106 85 78 66 184 77
1993 Lead Coster, Dave 11 5 6 92 82 122 82 114 88 100 75 214 82
1985 Second Denis, Serge 11 3 8 84 63 124 72 99 74 109 64 208 69
1988 Lead Dickison, Dodie 1 1 0 9 75 8 63 6 58 11 75 17 69
1988 Third Dickison, Dodie 1 0 1 13 42 7 61 10 38 10 60 20 49
1984 Fourth Dobson, Arnie 12 7 5 114 73 107 68 130 65 91 78 221 70
1987 Alternate Dobson, Arnie
1989 Alternate Dobson, Arnie
1984 Lead Dobson, Brian 1 0 1 14 68 6 21 11 45 9 64 20 54
1987 Third Dobson, Brian 11 6 5 120 76 97 78 93 74 124 78 217 76
1989 Third Dobson, Brian 11 2 9 100 75 111 84 108 81 103 78 211 80
1994 Fourth Dobson, Brian 11 5 6 108 74 100 77 97 73 111 78 208 76
2005 Alternate Dobson, Brian
1994 Alternate Dobson, Gary
1998 Second Dobson, Mark 11 4 7 116 75 94 70 98 72 112 74 210 73
2005 Third Dobson, Mark 11 3 8 100 82 108 76 91 77 117 80 208 79
2006 Lead Dobson, Mark 1 1 0 3 75 5 90 7 82 1 100 8 84
2007 Alternate Dobson, Mark
1984 Second Dobson, Michael 12 7 5 150 71 74 70 90 72 134 70 224 71
2005 Second Dobson, Paul 11 3 8 87 80 121 79 110 78 98 82 208 80
2007 Fourth Dobson, Paul 11 1 10 92 68 100 70 95 66 97 72 192 69
2020 Third Dobson, Paul 7 3 4 64 77 70 79 41 77 93 78 134 78
2022 Second Dobson, Paul 8 3 5 67 75 83 82 61 83 89 76 150 79
2024 Second Dobson, Paul 8 1 7 59 80 85 84 61 82 83 83 144 83
2013 Alternate Eldridge, Zach
2015 Third Eldridge, Zach 11 2 9 101 82 101 72 95 77 107 78 202 77
1992 Third Fitzherbert, Brad 11 3 8 106 67 104 72 83 66 127 72 210 70
1993 Third Fitzherbert, Brad 11 5 6 111 79 107 75 84 74 134 79 218 77
1981 Third Forster, Bruce 11 3 8 107 71 115 73 113 73 109 72 222 72
2007 Lead Fraser, Pierre 11 1 10 82 81 113 90 169 85 26 90 195 86
1988 Lead Gallant, Roger 10 2 8 52 77 134 73 126 78 60 65 186 74
1988 Second Gallivan, Greg 11 3 8 77 73 129 76 106 80 100 69 206 75
2024 Lead Grattan, Drew 1 0 1 6 79 6 79 6 79
1997 Fourth Grattan, James 13 9 4 77 77 183 86 84 79 176 86 260 83
2002 Third Grattan, James 13 8 5 111 81 141 80 114 76 138 84 252 80
2003 Third Grattan, James 12 7 5 85 81 137 86 75 83 147 85 222 84
2004 Third Grattan, James 12 7 5 85 85 157 85 97 84 145 86 242 85
2006 Fourth Grattan, James 11 5 6 59 71 115 77 74 76 100 74 174 75
2008 Fourth Grattan, James 11 2 9 75 78 139 77 117 78 97 77 214 77
2009 Third Grattan, James 11 6 5 94 82 108 79 83 81 119 80 202 81
2010 Fourth Grattan, James 11 3 8 61 78 133 76 88 75 106 78 194 77
2011 Fourth Grattan, James 11 4 7 59 72 152 79 87 76 124 78 211 77
2013 Fourth Grattan, James 11 5 6 90 78 119 83 99 78 110 83 209 81
2014 Fourth Grattan, James 11 6 5 76 77 120 81 94 74 102 84 196 79
2018 Fourth Grattan, James 8 3 5 75 80 74 81 62 75 87 85 149 81
2020 Fourth Grattan, James 7 3 4 63 73 70 81 45 72 88 81 133 78
2021 Fourth Grattan, James 8 4 4 65 78 92 79 59 78 98 79 157 79
2022 Fourth Grattan, James 8 3 5 73 77 76 83 53 76 96 83 149 80
2024 Fourth Grattan, James 8 1 7 62 73 81 73 60 59 83 83 143 73
1992 Second Harris, Tom 11 3 8 112 70 100 63 92 66 120 68 212 67
1999 Fourth Howard, Russ 13 8 5 107 84 129 82 122 80 114 85 236 83
2000 Fourth Howard, Russ 14 9 5 106 82 148 87 113 86 141 84 254 85
2002 Fourth Howard, Russ 13 8 5 97 74 149 87 102 81 144 82 246 82
2003 Fourth Howard, Russ 12 7 5 74 82 144 86 82 83 136 86 218 85
2004 Fourth Howard, Russ 12 7 5 99 85 137 83 126 85 110 82 236 83
2009 Fourth Howard, Russ 11 6 5 101 79 93 81 92 82 102 78 194 80
2004 Alternate Howard, Steven
2009 Lead Howard, Steven 3 1 2 26 82 24 83 47 83 3 75 50 83
2009 Second Howard, Steven 5 3 2 43 76 55 85 42 74 56 86 98 81
2010 Third Howard, Steven 11 3 8 72 76 126 79 79 77 119 78 198 78
2011 Second Howard, Steven 11 4 7 72 74 142 78 79 78 135 76 214 77
2015 Second Jeffrey, Chris 11 2 9 85 79 117 80 115 85 87 72 202 80
2018 Third Jeffrey, Chris 8 3 5 71 78 79 84 60 76 90 84 150 81
2020 Alternate Jeffrey, Chris
2023 Second Jeffrey, Chris 1 0 1 2 100 2 100 2 100
1981 Second Johnson, Gord 11 3 8 91 67 131 75 107 74 115 70 222 72
2007 Third Jones, Scott 11 1 10 88 64 108 74 102 72 94 68 196 70
2012 Second Jones, Scott 11 5 6 94 78 114 73 91 77 117 74 208 76
2016 Third Jones, Scott 11 3 8 91 87 119 79 84 82 126 82 210 82
2017 Third Jones, Scott 11 1 10 88 81 122 77 98 79 112 78 210 78
2023 Third Jones, Scott 8 1 7 48 66 102 74 74 74 76 69 150 72
1998 Lead Keefe, Kevin 11 4 7 77 79 108 74 144 78 41 68 185 76
2021 Lead Keefe, Kevin 1 1 0 1 100 3 67 3 67 1 100 4 75
1992 Fourth Kennedy, Mike 11 3 8 102 75 103 70 88 70 117 74 205 72
1993 Fourth Kennedy, Mike 11 5 6 90 78 119 76 82 75 127 77 209 77
1996 Fourth Kennedy, Mike 11 5 6 109 79 108 76 105 81 112 75 217 78
2008 Third Kennedy, Mike 11 2 9 87 78 127 77 103 77 111 78 214 77
2016 Fourth Kennedy, Mike 11 3 8 102 80 103 85 81 79 124 85 205 83
2017 Fourth Kennedy, Mike 11 1 10 94 74 114 78 84 77 124 76 208 76
2018 Lead King, Brian 1 1 0 2 100 2 100 4 100 4 100
2018 Second King, Brian 1 0 1 2 100 2 100 2 100
2023 Second King, Brian 8 1 7 55 73 93 76 74 78 74 73 148 75
2016 Alternate Konefal, David
2024 Third Krats, Joel 8 1 7 67 74 77 79 49 77 95 77 144 77
1997 Lead Lacey, Jeff 13 9 4 60 81 194 81 161 80 93 84 254 81
1999 Lead Lacey, Jeff 9 6 3 59 86 99 81 119 87 39 69 158 82
2001 Lead Lacey, Jeff 11 6 5 52 85 152 92 160 91 44 88 204 90
2006 Lead Lacey, Jeff 11 5 6 55 82 115 83 151 84 19 74 170 83
1993 Second LeCocq, Marc 11 5 6 120 84 98 79 91 85 127 79 218 82
1996 Second LeCocq, Marc 11 5 6 102 80 118 79 99 83 121 77 220 80
2002 Second LeCocq, Marc 13 8 5 86 86 166 84 107 85 145 85 252 85
2003 Second LeCocq, Marc 12 7 5 81 84 141 86 83 85 139 85 222 85
2004 Second LeCocq, Marc 12 7 5 102 84 140 85 101 84 141 85 242 85
2016 Second LeCocq, Marc 11 3 8 114 88 96 82 87 89 123 83 210 85
2017 Second LeCocq, Marc 10 1 9 95 82 95 85 92 82 98 84 190 83
2019 Second LeCocq, Marc 6 3 3 47 78 59 80 45 75 61 82 106 79
1986 Second MacDonald, Doug 11 4 7 73 73 130 71 103 71 100 72 203 72
1986 Third MacKinnon, Norbert 11 4 7 81 61 123 71 110 60 94 75 204 67
1995 Lead MacPherson, Brad 11 1 10 85 79 125 80 153 83 57 70 210 79
1995 Fourth MacPherson, Bryan 11 1 10 105 69 98 65 103 64 100 70 203 67
2015 Fourth Mallais, Jeremy 11 2 9 96 77 100 77 96 75 100 79 196 77
2023 Fourth Mallais, Jeremy 8 1 7 65 66 85 74 63 69 87 71 150 70
2017 Lead Mawhinney, Spencer 1 0 1 18 97 2 88 20 96 20 96
2008 Lead McCann, Andy 2 0 2 21 83 19 89 38 86 2 100 40 86
2012 Third McCann, Andy 11 5 6 87 79 121 81 90 78 118 82 208 80
2014 Alternate McCann, Andy
2018 Second McCann, Andy 8 3 5 70 83 78 84 68 82 80 84 148 83
2020 Second McCann, Andy 7 3 4 72 78 62 79 44 78 90 78 134 78
2021 Second McCann, Andy 8 4 4 69 77 87 78 68 83 88 73 156 77
2022 Lead McCann, Andy 7 2 5 63 86 69 91 109 92 23 74 132 88
2024 Lead McCann, Andy 8 1 7 88 89 50 88 125 91 13 65 138 89
1988 Third McDonald, Ward 10 3 7 79 73 107 80 98 80 88 74 186 77
1992 Lead McGugan, Geordie 1 0 1 6 75 14 84 10 88 10 75 20 81
1993 Alternate McGugan, Geordie
1980 Lead McLeod, Brian 11 3 8 88 68 126 63 131 62 83 70 214 65
1979 Lead McLeod, Brian 11 3 8 0 0 0 0 0
1985 Fourth Mitchell, Gary 1 0 1 11 59 9 64 8 44 12 73 20 61
1987 Fourth Mitchell, Gary 11 6 5 108 72 103 75 110 74 101 72 211 73
1989 Fourth Mitchell, Gary 11 2 9 99 71 103 68 94 71 108 69 202 70
1991 Third Mitchell, Gary 5 3 2 36 83 54 73 44 76 46 78 90 77
1991 Fourth Mitchell, Gary 6 1 5 62 66 49 52 51 53 60 66 111 60
1981 Lead Mix, Don 11 3 8 26 65 195 70 131 71 90 67 221 69
1958 Lead Mix, Don 10 2 8 0 0 0 0 0
1963 Fourth Mix, Don 10 3 7 0 0 0 0 0
1984 Lead Moore, Claude 11 7 4 90 74 106 72 113 76 83 69 196 73
2022 Third Moulding, Darren 8 3 5 77 82 73 83 51 84 99 82 150 83
2011 Lead Nason, Paul 2 1 1 10 93 23 88 32 90 1 75 33 89
1996 Alternate Nason, Roger
1998 Lead Nason, Roger 1 0 1 10 80 4 94 12 85 2 75 14 84
1998 Third Nason, Roger 1 0 1 17 63 3 92 9 81 11 57 20 68
2012 Alternate Nason, Roger
1997 Second Nowlan, Daryell 13 9 4 93 79 171 83 65 80 199 82 264 82
1997 Alternate Nowlan, David
1991 Third Odishaw, Grant 5 1 4 44 71 48 83 50 77 42 78 92 77
1991 Fourth Odishaw, Grant 5 3 2 37 86 51 72 34 74 54 81 88 78
1996 Third Odishaw, Grant 11 5 6 106 78 114 82 94 78 126 81 220 80
1999 Lead Odishaw, Grant 4 2 2 33 91 45 84 60 89 18 82 78 87
1999 Second Odishaw, Grant 3 1 2 26 76 36 77 30 79 32 74 62 77
1999 Third Odishaw, Grant 2 2 0 9 92 21 88 8 84 22 91 30 89
2000 Lead Odishaw, Grant 14 9 5 75 91 175 88 192 92 58 76 250 89
2002 Lead Odishaw, Grant 13 8 5 99 87 147 88 194 89 52 80 246 88
2003 Lead Odishaw, Grant 12 7 5 81 94 136 88 170 91 47 85 217 90
2004 Lead Odishaw, Grant 12 7 5 78 92 158 91 205 93 31 77 236 91
2012 Lead Odishaw, Grant 11 5 6 24 86 182 86 193 87 13 71 206 86
2019 Lead Odishaw, Grant 7 3 4 30 84 101 88 112 90 19 70 131 87
1991 Third Odishaw, Terry 1 0 1 9 61 13 62 7 64 15 60 22 61
1998 Fourth Odishaw, Terry 11 4 7 112 69 89 67 93 58 108 77 201 68
2000 Alternate Odishaw, Terry
2002 Alternate Odishaw, Terry
2012 Fourth Odishaw, Terry 11 5 6 99 78 104 74 82 73 121 78 203 76
2019 Fourth Odishaw, Terry 7 3 4 53 77 77 78 50 80 80 76 130 78
1986 Lead Oliver, Bill 10 4 6 61 70 93 73 103 70 51 75 154 72
1978 Lead Oliver, Bill 11 6 5 0 0 0 0 0
1982 Second Palk, Shelly 13 7 6
1983 Second Palk, Shelly 11 4 7 115 73 109 80 112 74 112 78 224 76
1974 Second Palk, Shelly 10 5 5 0 0 0 0 0
1975 Second Palk, Shelly 11 6 5 0 0 0 0 0
1980 Third Pennell, Don 11 3 8 93 64 123 68 96 68 120 65 216 66
1979 Second Pennell, Don 11 3 8 0 0 0 0 0
1991 Second Perron, Rick 11 4 7 116 75 88 76 107 80 97 71 204 76
1996 Lead Perron, Rick 11 5 6 69 82 150 86 159 87 60 80 219 85
1999 Second Perron, Rick 10 7 3 50 73 134 87 73 79 111 86 184 83
2000 Second Perron, Rick 14 9 5 94 80 170 84 112 87 152 79 264 83
1994 Lead Philip, Dan 11 5 6 132 81 83 77 141 82 74 76 215 80
2019 Third Pinder, Jordan 7 3 4 51 75 81 80 43 78 89 78 132 78
2005 Lead Porter, Geoff 11 3 8 75 84 130 85 163 86 42 79 205 84
2007 Second Porter, Ryan 11 1 10 98 79 98 79 103 77 93 81 196 79
1990 Lead Power, Paul 14 8 6 121 87 154 80 148 85 127 81 275 83
1981 Fourth Richardson, Tony 11 3 8 103 68 112 69 91 66 124 71 215 69
2013 Second Roach, Darren 11 5 6 138 87 76 82 81 82 133 87 214 85
2014 Second Roach, Darren 11 6 5 141 87 59 79 68 82 132 86 200 85
2013 Third Roach, Jason 11 5 6 89 87 125 80 81 78 133 85 214 83
2014 Third Roach, Jason 11 6 5 100 85 99 80 65 82 134 83 199 83
1987 Lead Roach, Terry 11 6 5 76 71 135 84 137 84 74 71 211 80
1989 Lead Roach, Terry 11 2 9 48 76 164 86 145 87 67 78 212 84
1995 Alternate Ross, Dave
1990 Third Sullivan, Charles Jr. 14 8 6 161 80 121 80 112 80 170 80 282 80
1994 Third Sullivan, Charles Jr. 11 5 6 119 76 101 77 81 69 139 81 220 77
1997 Third Sullivan, Charles Jr. 13 9 4 94 78 170 84 71 72 193 86 264 82
2001 Third Sullivan, Charles Jr. 11 6 5 76 85 132 85 81 87 127 83 208 85
2011 Third Sullivan, Charles Jr. 11 4 7 71 72 143 79 64 81 150 75 214 77
1982 Fourth Sullivan, Charlie 13 7 6
1983 Fourth Sullivan, Charlie 11 4 7 93 75 117 65 100 74 110 66 210 70
1966 Fourth Sullivan, Charlie 10 3 7 0 0 0 0 0
1967 Fourth Sullivan, Charlie 10 1 9 0 0 0 0 0
1979 Third Sullivan, Charlie 11 3 8 0 0 0 0 0
1982 Third Sullivan, Dave 13 7 6
1983 Third Sullivan, Dave 11 4 7 119 71 103 71 118 71 104 72 222 71
1966 Third Sullivan, Dave 10 3 7 0 0 0 0 0
1967 Third Sullivan, Dave 10 1 9 0 0 0 0 0
1972 Fourth Sullivan, Dave 10 4 6 0 0 0 0 0
1976 Fourth Sullivan, Dave 11 7 4 0 0 0 0 0
1990 Fourth Sullivan, Jim 14 8 6 149 83 128 81 98 78 179 84 277 82
2001 Fourth Sullivan, Jim 11 6 5 73 79 131 83 75 86 129 79 204 81
1998 Third Sullivan, Tommy 10 4 6 97 78 93 77 81 74 109 80 190 78
1985 Lead Sutherland, Cy 11 3 8 156 69 44 72 125 74 75 63 200 70
1999 Third Tallon, Wayne 11 6 5 81 76 133 82 94 76 120 83 214 80
2000 Third Tallon, Wayne 14 9 5 93 72 170 79 116 78 147 76 263 77
2006 Third Tallon, Wayne 11 5 6 66 72 112 72 84 67 94 76 178 72
2010 Lead Vaughan, Bobby 1 0 1 2 88 2 100 4 94 4 94
2006 Second Vaughan, Jason 11 5 6 80 78 98 81 88 74 90 84 178 79
2008 Second Vaughan, Jason 11 2 9 79 76 135 79 104 74 110 81 214 78
2009 Second Vaughan, Jason 6 3 3 54 80 50 83 44 78 60 83 104 81
2010 Second Vaughan, Jason 11 3 8 84 77 114 81 92 80 106 79 198 79
2015 Alternate Vaughan, Jason
1995 Second Vautour, Joseph 11 1 10 90 77 120 79 108 77 102 80 210 78
1985 Fourth Wight, Bryan 10 3 7 83 74 99 64 95 59 87 78 182 69