Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2004 | Brier | NB | Alternate | |||||||||||||
2009 | Brier | NB | Lead | 3 | 1 | 2 | 26 | 82 | 24 | 83 | 47 | 83 | 3 | 75 | 50 | 83 |
2009 | Brier | NB | Second | 5 | 3 | 2 | 43 | 76 | 55 | 85 | 42 | 74 | 56 | 86 | 98 | 81 |
2009 | Brier | Totals | 8 | 4 | 4 | 69 | 78 | 79 | 84 | 89 | 79 | 59 | 86 | 148 | 82 | |
2010 | Brier | NB | Third | 11 | 3 | 8 | 72 | 76 | 126 | 79 | 79 | 77 | 119 | 78 | 198 | 78 |
2011 | Brier | NB | Second | 11 | 4 | 7 | 72 | 74 | 142 | 78 | 79 | 78 | 135 | 76 | 214 | 77 |
2009 | Canada Cup (Men) | HOWA | Lead | 3 | 0 | 3 | 26 | 77 | 24 | 83 | 45 | 82 | 5 | 60 | 50 | 80 |
2009 | Canada Cup (Men) | HOWA | Third | 2 | 1 | 1 | 15 | 53 | 21 | 80 | 24 | 67 | 12 | 73 | 36 | 69 |
2009 | Canada Cup (Men) | Totals | 5 | 1 | 4 | 41 | 68 | 45 | 82 | 69 | 77 | 17 | 69 | 86 | 75 | |
Brier Totals | 30 | 11 | 19 | 213 | 76 | 347 | 80 | 247 | 78 | 313 | 79 | 560 | 78 | |||
Canada Cup (Men) Totals | 5 | 1 | 4 | 41 | 68 | 45 | 82 | 69 | 77 | 17 | 69 | 86 | 75 |
Alternate on Initial Lineup