| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1997 | Brier | NB | Lead | 13 | 9 | 4 | 60 | 81 | 194 | 81 | 161 | 80 | 93 | 84 | 254 | 81 |
| 1999 | Brier | NB | Lead | 9 | 6 | 3 | 59 | 86 | 99 | 81 | 119 | 87 | 39 | 69 | 158 | 82 |
| 2001 | Brier | NB | Lead | 11 | 6 | 5 | 52 | 85 | 152 | 92 | 160 | 91 | 44 | 88 | 204 | 90 |
| 2006 | Brier | NB | Lead | 11 | 5 | 6 | 55 | 82 | 115 | 83 | 151 | 84 | 19 | 74 | 170 | 83 |
| Brier Totals | 44 | 26 | 18 | 226 | 83 | 560 | 84 | 591 | 85 | 195 | 81 | 786 | 84 | |||
Alternate on Initial Lineup