| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1984 | Brier | NB | Fourth | 12 | 7 | 5 | 114 | 73 | 107 | 68 | 130 | 65 | 91 | 78 | 221 | 70 |
| 1987 | Brier | NB | Alternate | |||||||||||||
| 1989 | Brier | NB | Alternate | |||||||||||||
| Brier Totals | 12 | 7 | 5 | 114 | 73 | 107 | 68 | 130 | 65 | 91 | 78 | 221 | 70 | |||
Alternate on Initial Lineup