| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2024 | Brier | NB | Lead | 1 | 0 | 1 | 6 | 79 | 6 | 79 | 6 | 79 | ||||
| 2025 | Brier | NB | Lead | 1 | 0 | 1 | 4 | 81 | 4 | 81 | 4 | 81 | ||||
| 2026 | Brier | NB | Lead | 1 | 0 | 1 | 7 | 75 | 1 | 75 | 8 | 75 | 8 | 75 | ||
| Brier Totals | 3 | 0 | 3 | 17 | 78 | 1 | 75 | 18 | 78 | 18 | 78 | |||||
Alternate on Initial Lineup