Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1990 | Brier | NB | Second | 14 | 8 | 6 | 149 | 85 | 132 | 86 | 113 | 86 | 168 | 85 | 281 | 85 |
1995 | Brier | NS | Third | 11 | 5 | 6 | 100 | 74 | 114 | 74 | 87 | 66 | 127 | 79 | 214 | 74 |
2002 | Brier | NS | Third | 11 | 6 | 5 | 115 | 87 | 85 | 80 | 79 | 81 | 121 | 86 | 200 | 84 |
2005 | Brier | NS | Second | 14 | 10 | 4 | 139 | 86 | 135 | 82 | 84 | 80 | 190 | 85 | 274 | 84 |
2011 | Brier | NS | Lead | 1 | 1 | 0 | 2 | 100 | 2 | 100 | 2 | 100 | ||||
2003 | Canada Cup (Men) | Adam | Third | 6 | 4 | 2 | 60 | 81 | 60 | 85 | 43 | 83 | 77 | 83 | 120 | 83 |
2005 | Trials (Men) | ADA | Second | 9 | 3 | 6 | 74 | 86 | 104 | 85 | 74 | 86 | 104 | 84 | 178 | 85 |
Brier Totals | 51 | 30 | 21 | 505 | 84 | 466 | 81 | 365 | 79 | 606 | 84 | 971 | 82 | |||
Canada Cup (Men) Totals | 6 | 4 | 2 | 60 | 81 | 60 | 85 | 43 | 83 | 77 | 83 | 120 | 83 | |||
Trials (Men) Totals | 9 | 3 | 6 | 74 | 86 | 104 | 85 | 74 | 86 | 104 | 84 | 178 | 85 |
Alternate on Initial Lineup