Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1998 | Brier | NB | Second | 11 | 4 | 7 | 116 | 75 | 94 | 70 | 98 | 72 | 112 | 74 | 210 | 73 |
2005 | Brier | NB | Third | 11 | 3 | 8 | 100 | 82 | 108 | 76 | 91 | 77 | 117 | 80 | 208 | 79 |
2006 | Brier | NB | Lead | 1 | 1 | 0 | 3 | 75 | 5 | 90 | 7 | 82 | 1 | 100 | 8 | 84 |
2007 | Brier | NB | Alternate | |||||||||||||
Brier Totals | 23 | 8 | 15 | 219 | 78 | 207 | 74 | 196 | 75 | 230 | 77 | 426 | 76 |
Alternate on Initial Lineup