Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2006 | Brier | NB | Second | 11 | 5 | 6 | 80 | 78 | 98 | 81 | 88 | 74 | 90 | 84 | 178 | 79 |
2008 | Brier | NB | Second | 11 | 2 | 9 | 79 | 76 | 135 | 79 | 104 | 74 | 110 | 81 | 214 | 78 |
2009 | Brier | NB | Second | 6 | 3 | 3 | 54 | 80 | 50 | 83 | 44 | 78 | 60 | 83 | 104 | 81 |
2010 | Brier | NB | Second | 11 | 3 | 8 | 84 | 77 | 114 | 81 | 92 | 80 | 106 | 79 | 198 | 79 |
2015 | Brier | NB | Alternate | |||||||||||||
2009 | Canada Cup (Men) | HOWA | Second | 5 | 1 | 4 | 37 | 82 | 49 | 74 | 43 | 71 | 43 | 84 | 86 | 78 |
Brier Totals | 39 | 13 | 26 | 297 | 77 | 397 | 80 | 328 | 76 | 366 | 81 | 694 | 79 | |||
Canada Cup (Men) Totals | 5 | 1 | 4 | 37 | 82 | 49 | 74 | 43 | 71 | 43 | 84 | 86 | 78 |
Alternate on Initial Lineup