Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2001 | Brier | NB | Alternate | |||||||||||||
2008 | Brier | NB | Lead | 9 | 2 | 7 | 47 | 85 | 127 | 85 | 154 | 87 | 20 | 71 | 174 | 85 |
2009 | Brier | NB | Lead | 8 | 5 | 3 | 49 | 86 | 95 | 87 | 126 | 87 | 18 | 83 | 144 | 87 |
2010 | Brier | NB | Lead | 11 | 3 | 8 | 78 | 79 | 112 | 83 | 174 | 83 | 16 | 66 | 190 | 82 |
2011 | Brier | NB | Lead | 9 | 3 | 6 | 59 | 85 | 121 | 85 | 161 | 85 | 19 | 80 | 180 | 85 |
2013 | Brier | NB | Lead | 11 | 5 | 6 | 109 | 95 | 102 | 90 | 188 | 94 | 23 | 77 | 211 | 93 |
2018 | Brier | NB | Lead | 8 | 3 | 5 | 91 | 88 | 55 | 86 | 125 | 88 | 21 | 82 | 146 | 87 |
Brier Totals | 56 | 21 | 35 | 433 | 87 | 612 | 86 | 928 | 88 | 117 | 77 | 1045 | 86 |
Alternate on Initial Lineup