| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1996 | Brier | NB | Alternate | |||||||||||||
| 1998 | Brier | NB | Lead | 1 | 0 | 1 | 10 | 80 | 4 | 94 | 12 | 85 | 2 | 75 | 14 | 84 |
| 1998 | Brier | NB | Third | 1 | 0 | 1 | 17 | 63 | 3 | 92 | 9 | 81 | 11 | 57 | 20 | 68 |
| 1998 | Brier | Totals | 2 | 0 | 2 | 27 | 69 | 7 | 93 | 21 | 83 | 13 | 60 | 34 | 74 | |
| 2012 | Brier | NB | Alternate | |||||||||||||
| Brier Totals | 2 | 0 | 2 | 27 | 69 | 7 | 93 | 21 | 83 | 13 | 60 | 34 | 74 | |||
Alternate on Initial Lineup