Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1985 | Brier | NB | Fourth | 1 | 0 | 1 | 11 | 59 | 9 | 64 | 8 | 44 | 12 | 73 | 20 | 61 |
1987 | Brier | NB | Fourth | 11 | 6 | 5 | 108 | 72 | 103 | 75 | 110 | 74 | 101 | 72 | 211 | 73 |
1989 | Brier | NB | Fourth | 11 | 2 | 9 | 99 | 71 | 103 | 68 | 94 | 71 | 108 | 69 | 202 | 70 |
1991 | Brier | NB | Third | 5 | 3 | 2 | 36 | 83 | 54 | 73 | 44 | 76 | 46 | 78 | 90 | 77 |
1991 | Brier | NB | Fourth | 6 | 1 | 5 | 62 | 66 | 49 | 52 | 51 | 53 | 60 | 66 | 111 | 60 |
1991 | Brier | Totals | 11 | 4 | 7 | 98 | 72 | 103 | 63 | 95 | 64 | 106 | 71 | 201 | 68 | |
Brier Totals | 34 | 12 | 22 | 316 | 71 | 318 | 68 | 307 | 69 | 327 | 70 | 634 | 70 |
Alternate on Initial Lineup