Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1991 | Brier | NB | Third | 1 | 0 | 1 | 9 | 61 | 13 | 62 | 7 | 64 | 15 | 60 | 22 | 61 |
1998 | Brier | NB | Fourth | 11 | 4 | 7 | 112 | 69 | 89 | 67 | 93 | 58 | 108 | 77 | 201 | 68 |
2000 | Brier | NB | Alternate | |||||||||||||
2002 | Brier | NB | Alternate | |||||||||||||
2012 | Brier | NB | Fourth | 11 | 5 | 6 | 99 | 78 | 104 | 74 | 82 | 73 | 121 | 78 | 203 | 76 |
2019 | Brier | NB | Fourth | 7 | 3 | 4 | 53 | 77 | 77 | 78 | 50 | 80 | 80 | 76 | 130 | 78 |
2001 | Trials (Men) | HOW | Alternate | |||||||||||||
Brier Totals | 30 | 12 | 18 | 273 | 74 | 283 | 72 | 232 | 68 | 324 | 76 | 556 | 73 | |||
Trials (Men) Totals | 0 | 0 | 0 |
Alternate on Initial Lineup