Ontario - Brier

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1998 Lead Bailey, Scott 13 12 1 73 79 135 89 175 84 33 95 208 85
2001 Lead Bailey, Scott 13 9 4 68 85 149 93 174 92 43 86 217 91
2005 Lead Bailey, Scott 11 6 5 96 83 107 87 179 85 24 85 203 85
2014 Fourth Balsdon, Greg 11 5 6 92 88 119 80 96 84 115 83 211 84
2004 Third Base, John 11 6 5 76 79 126 87 81 81 121 86 202 84
1986 Second Belcourt, Tim 13 10 3 125 82 121 81 107 86 139 78 246 82
1987 Second Belcourt, Tim 12 10 2 107 81 123 81 97 82 133 80 230 81
1989 Second Belcourt, Tim 12 8 4 121 78 109 81 91 87 139 74 230 80
2019 Third Beuk, Jonathan 11 6 5 84 82 128 86 90 84 122 84 212 84
2014 Third Bice, Mark 11 5 6 117 87 95 83 98 85 114 85 212 85
2007 Lead Bice, Steve 1 1 0 2 75 2 75 2 75
2008 Lead Bice, Steve 1 1 0 2 100 2 100 2 100
2009 Lead Bice, Steve 1 1 0 3 100 3 100 3 100
2010 Lead Bice, Steve 2 2 0 4 63 6 58 9 67 1 0 10 60
2014 Lead Bice, Steve 4 2 2 49 87 27 88 65 90 11 73 76 88
2014 Second Bice, Steve 4 1 3 42 92 34 78 44 86 32 85 76 86
1982 Second Bowden, Clive 11 5 6
1996 Lead Brackett, James 11 4 7 105 81 110 86 152 87 63 77 215 84
2000 Third Brandwood, Todd 12 8 4 87 82 137 87 87 81 137 87 224 85
2015 Third Camm, Mathew 11 5 6 108 86 100 85 78 88 130 84 208 85
2018 Third Camm, Mathew 13 9 4 137 86 109 85 83 90 163 84 246 86
2020 Second Camm, Mathew 13 8 5 126 85 112 84 107 84 131 85 238 85
2021 Second Camm, Mathew 12 7 5 108 82 108 76 104 81 112 77 216 79
1998 Alternate Carruthers, David
2001 Alternate Carruthers, David
2005 Alternate Carruthers, David
1980 Lead Carstairs, Kent 11 5 6 92 66 122 68 115 72 99 62 214 67
1986 Lead Carstairs, Kent 13 10 3 113 87 129 90 143 90 99 85 242 88
1987 Lead Carstairs, Kent 12 10 2 90 86 133 81 118 86 105 80 223 83
1989 Lead Carstairs, Kent 12 8 4 97 74 125 89 130 90 92 71 222 82
2019 Lead Chadwick, Scott 11 6 5 69 86 140 87 159 91 50 73 209 86
1985 Lead Ciasnocha, Jerry 1 1 0 2 50 2 50 2 50
2003 Fourth Cochrane, Bryan 11 5 6 77 80 125 78 101 78 101 80 202 79
2015 Lead Cochrane, Bryan 1 0 1 4 100 4 100 4 100
1991 Lead Corner, Peter 11 6 5 81 84 118 87 115 91 84 79 199 86
1992 Lead Corner, Peter 13 9 4 97 83 122 86 108 86 111 83 219 84
1993 Lead Corner, Peter 14 11 3 104 91 147 93 120 96 131 89 251 92
1994 Lead Corner, Peter 13 9 4 109 89 121 88 163 90 67 87 230 89
2000 Fourth Corner, Peter 12 8 4 93 79 131 90 92 84 132 86 224 85
1960 Fourth Edwards, Jack 10 7 3 0 0 0 0 0
2018 Fourth Epping, John 13 9 4 139 85 106 87 92 83 153 87 245 86
2020 Fourth Epping, John 13 8 5 135 80 102 81 102 78 135 82 237 80
2021 Fourth Epping, John 12 7 5 109 85 104 79 87 85 126 80 213 82
2014 Lead Farnell, Jamie 7 3 4 94 90 40 91 118 89 16 97 134 90
1985 Lead Fletcher, Bill 11 5 6 100 85 105 88 134 93 71 75 205 86
2019 Second Forget, Wesley 11 6 5 92 83 118 92 109 86 101 90 210 88
2002 Third Frans, Joe 14 9 5 102 85 154 86 105 82 151 88 256 86
2005 Second Frans, Joe 11 6 5 81 83 125 79 95 80 111 81 206 81
2020 Third Fry, Ryan 13 8 5 116 85 118 86 79 82 155 87 234 86
2021 Third Fry, Ryan 12 7 5 106 77 110 85 82 79 134 83 216 81
2023 Third Fry, Ryan 11 7 4 86 88 118 85 88 85 116 87 204 86
1999 Second Fulton, Chris 11 6 5 117 85 107 85 90 81 134 87 224 85
2003 Third Gamble, Bill 11 5 6 85 79 123 82 105 80 103 81 208 81
2019 Lead Grant, Jeff 1 1 0 2 100 2 100 2 100
2019 Second Grant, Jeff 1 1 0 2 50 2 50 2 50
2004 Fourth Harris, Mike 11 6 5 87 73 114 81 91 67 110 86 201 77
1981 Second Harrison, Neil 12 7 5 71 70 171 78 128 74 114 77 242 76
1983 Lead Harrison, Neil 13 12 1 20 86 214 82 112 86 122 78 234 82
1984 Lead Harrison, Neil 15 10 5 44 79 239 82 171 87 112 74 283 82
1988 Lead Harrison, Neil 12 8 4 45 87 178 86 145 88 78 83 223 86
1990 Alternate Harrison, Neil
1995 Lead Harrison, Neil 13 8 5 55 76 175 86 164 84 66 85 230 84
1997 Lead Harrison, Neil 12 7 5 28 88 184 87 168 88 44 85 212 87
2016 Lead Hart, Joey 1 1 0 2 100 2 100 2 100
2023 Lead Hart, Joey 11 7 4 105 89 100 89 185 90 20 78 205 89
1995 Alternate Hart, Richard
2006 Third Hart, Richard 13 11 2 142 84 99 83 95 83 146 84 241 84
2007 Third Hart, Richard 14 12 2 141 84 119 84 100 89 160 80 260 84
2008 Third Hart, Richard 14 11 3 158 85 104 81 92 83 170 84 262 83
2009 Third Hart, Richard 13 9 4 137 86 113 89 98 86 152 88 250 87
2010 Third Hart, Richard 13 12 1 139 87 91 89 81 85 149 89 230 88
2011 Third Hart, Richard 14 10 4 132 86 120 92 92 86 160 90 252 89
2016 Third Hart, Richard 11 4 7 144 91 70 87 67 88 147 91 214 90
2017 Third Hart, Richard 11 4 7 113 87 99 83 91 84 121 86 212 85
2023 Alternate Hart, Richard
1986 Third Howard, Glenn 13 10 3 118 81 128 81 113 77 133 84 246 81
1987 Third Howard, Glenn 12 10 2 107 79 123 84 88 77 142 84 230 81
1989 Third Howard, Glenn 12 8 4 120 80 110 79 89 80 141 79 230 80
1991 Third Howard, Glenn 11 6 5 100 79 114 85 84 79 130 84 214 82
1992 Third Howard, Glenn 13 9 4 118 84 122 84 94 86 146 83 240 84
1993 Third Howard, Glenn 14 11 3 124 89 150 85 83 86 191 87 274 87
1994 Third Howard, Glenn 13 9 4 125 81 119 83 82 78 162 84 244 82
2006 Fourth Howard, Glenn 13 11 2 118 86 120 89 102 84 136 90 238 88
2007 Fourth Howard, Glenn 14 12 2 128 84 124 82 107 85 145 82 252 83
2008 Fourth Howard, Glenn 14 11 3 113 86 144 89 101 86 156 88 257 87
2009 Fourth Howard, Glenn 13 9 4 121 85 125 87 109 87 137 85 246 86
2010 Fourth Howard, Glenn 13 12 1 120 87 106 88 84 88 142 87 226 87
2011 Fourth Howard, Glenn 14 10 4 111 88 137 84 90 82 158 88 248 86
2012 Fourth Howard, Glenn 13 12 1 127 86 127 88 100 88 154 86 254 87
2013 Fourth Howard, Glenn 14 11 3 111 84 142 89 99 86 154 88 253 87
2016 Fourth Howard, Glenn 11 4 7 85 84 125 87 69 81 141 88 210 86
2017 Fourth Howard, Glenn 11 4 7 94 80 115 88 80 86 129 83 209 84
2022 Fourth Howard, Glenn 8 4 4 87 77 59 83 65 75 81 83 146 80
1980 Fourth Howard, Russ 11 5 6 111 72 95 69 76 70 130 71 206 71
1986 Fourth Howard, Russ 13 10 3 105 80 133 81 111 80 127 81 238 81
1987 Fourth Howard, Russ 12 10 2 86 74 137 84 93 77 130 82 223 80
1989 Fourth Howard, Russ 12 8 4 121 80 106 79 87 82 140 78 227 79
1991 Fourth Howard, Russ 11 6 5 105 71 101 81 91 75 115 77 206 76
1992 Fourth Howard, Russ 13 9 4 86 76 145 83 87 74 144 85 231 81
1993 Fourth Howard, Russ 14 11 3 120 83 146 82 85 83 181 82 266 83
1994 Fourth Howard, Russ 13 9 4 121 85 114 85 98 87 137 84 235 85
2011 Lead Howard, Scott 2 2 0 2 100 2 75 4 88 4 88
2012 Lead Howard, Scott 3 2 1 16 91 32 82 44 87 4 63 48 85
2013 Lead Howard, Scott 1 1 0 2 63 2 88 2 88 2 63 4 75
2013 Second Howard, Scott 1 1 0 2 100 1 100 1 100 2 100
2015 Lead Howard, Scott 11 5 6 117 89 82 84 183 87 16 84 199 87
2016 Lead Howard, Scott 11 4 7 90 89 116 93 173 93 33 83 206 91
2017 Lead Howard, Scott 11 4 7 126 90 78 87 176 90 28 84 204 89
2022 Third Howard, Scott 8 4 4 75 84 77 87 70 82 82 88 152 85
1996 Fourth Ingram, Bob 11 4 7 110 78 97 74 79 78 128 75 207 76
2018 Second Janssen, Patrick 13 9 4 130 85 116 86 103 82 143 88 246 86
2003 Alternate Johnston, Douglas
1983 Second Kawaja, John 13 12 1 66 81 179 85 88 81 157 86 245 84
1984 Second Kawaja, John 15 10 5 101 72 189 80 131 72 159 81 290 77
1988 Alternate Kawaja, John
1990 Third Kawaja, John 12 11 1 69 78 173 89 62 77 180 89 242 86
1995 Third Kawaja, John 13 8 5 81 73 154 75 112 72 123 77 235 75
1997 Third Kawaja, John 12 7 5 76 84 140 81 84 80 132 84 216 82
2015 Fourth Kean, Mark 11 5 6 110 76 96 78 81 74 125 79 206 77
1982 Third Laidlaw, Bob 11 5 6
2002 Lead Laing, Brent 14 9 5 169 85 84 88 192 87 61 84 253 86
2006 Second Laing, Brent 13 11 2 120 85 122 82 86 83 156 84 242 84
2007 Second Laing, Brent 14 12 2 132 85 128 83 110 85 150 84 260 84
2008 Second Laing, Brent 14 11 3 103 86 159 88 90 85 172 88 262 87
2009 Second Laing, Brent 13 9 4 108 80 142 88 118 81 132 88 250 85
2010 Second Laing, Brent 13 12 1 110 90 114 87 77 86 147 90 224 89
2011 Second Laing, Brent 14 10 4 115 86 135 89 85 86 165 88 250 88
2012 Second Laing, Brent 13 12 1 126 88 130 88 82 88 174 88 256 88
2013 Second Laing, Brent 14 11 3 123 94 131 91 90 91 164 93 254 92
2020 Lead Laing, Brent 13 8 5 168 92 70 92 220 93 18 79 238 92
2021 Lead Laing, Brent 12 7 5 117 91 98 94 199 93 16 83 215 92
2023 Second Laing, Brent 11 7 4 86 89 117 85 97 86 106 88 203 87
1999 Alternate Lewis, Brian
2004 Second Loevenmark, Phil 11 6 5 81 82 121 85 75 78 127 87 202 84
1985 Third Lord, Lovel 11 5 6 104 84 106 75 107 77 103 82 210 80
2003 Second MacAulay, Ian 11 5 6 67 75 141 84 107 82 101 81 208 81
2000 Alternate Mackay, Bill
2000 Second Macklin, Drew 12 8 4 65 85 158 84 75 82 148 86 223 84
1999 Lead Madden, Paul 11 6 5 93 91 126 84 154 89 65 82 219 87
2018 Lead March, Tim 13 9 4 186 90 58 88 221 90 23 84 244 90
2022 Lead March, Tim 8 4 4 86 90 66 89 139 90 13 83 152 89
2015 Second Mathers, David 11 5 6 113 83 95 88 93 85 115 85 208 85
2017 Second Mathers, David 11 4 7 95 87 115 82 99 87 111 82 210 84
2022 Second Mathers, David 8 4 4 69 86 75 81 78 85 66 82 144 84
1988 Second McCarrel, Graeme 12 8 4 120 84 108 84 109 85 119 82 228 84
1998 Third McCarrel, Graeme 13 12 1 91 88 133 92 68 85 156 93 224 90
2001 Third McCarrel, Graeme 13 9 4 103 85 123 88 79 86 147 87 226 87
2005 Third McCarrel, Graeme 11 6 5 85 78 120 82 77 76 128 83 205 81
2019 Fourth McDonald, Scott 11 6 5 111 81 100 84 95 83 116 82 211 82
2023 Fourth McEwen, Mike 11 7 4 102 83 99 80 84 85 117 79 201 82
1981 Lead McGrath, Jim 12 7 5 112 80 127 81 162 81 77 79 239 81
1971 Lead McGrath, Jim 10 5 5 0 0 0 0 0
1976 Lead McGrath, Jim 11 3 8 0 0 0 0 0
1996 Alternate McKinlay, Robert
1980 Third Merkley, Larry 11 5 6 103 70 112 67 93 70 122 67 215 68
1986 Alternate Merkley, Larry
1987 Alternate Merkley, Larry
1989 Alternate Merkley, Larry
1991 Alternate Merkley, Larry
1992 Alternate Merkley, Larry
1993 Alternate Merkley, Larry
1994 Alternate Merkley, Larry
1985 Second Merklinger, Dave 11 5 6 80 85 130 83 110 83 100 84 210 83
1991 Second Middaugh, Wayne 11 6 5 90 85 124 83 88 79 126 87 214 84
1992 Second Middaugh, Wayne 13 9 4 101 84 136 84 97 82 140 86 237 84
1993 Second Middaugh, Wayne 14 11 3 126 88 148 88 83 83 191 90 274 88
1994 Second Middaugh, Wayne 13 9 4 113 82 131 89 90 85 154 86 244 86
1998 Fourth Middaugh, Wayne 13 12 1 108 84 115 85 89 82 134 86 223 85
2001 Fourth Middaugh, Wayne 13 9 4 105 85 121 88 82 86 144 88 226 87
2005 Fourth Middaugh, Wayne 11 6 5 89 84 114 79 83 82 120 81 203 81
2012 Third Middaugh, Wayne 13 12 1 118 89 138 89 66 83 190 90 256 89
2013 Third Middaugh, Wayne 14 11 3 139 88 117 88 89 87 167 89 256 88
1999 Fourth Moffatt, Rich 11 6 5 110 75 111 82 105 78 116 79 221 79
2014 Second Morgan, Tyler 7 4 3 68 87 68 84 57 80 79 89 136 85
1985 Fourth Morris, Earle 11 5 6 95 74 103 73 102 76 96 71 198 74
2002 Fourth Morris, John 14 9 5 103 84 151 84 117 86 137 82 254 84
2020 Third Morris, John 1 0 1 4 88 1 75 3 92 4 88
1982 Fourth Munro, Bruce 11 5 6
1982 Lead Paterson, Bruce 11 5 6
1990 Lead Perroud, Pat 12 11 1 44 87 181 89 110 87 115 91 225 89
1995 Second Perroud, Pat 13 8 5 100 80 136 77 101 77 135 79 236 78
1997 Second Perroud, Pat 12 7 5 77 80 139 88 94 87 122 83 216 85
2000 Lead Pyper, Dwayne 12 8 4 39 83 177 91 172 91 44 84 216 90
1999 Third Rajala, Howard 11 6 5 117 87 107 79 96 83 128 83 224 83
1996 Second Rumfeldt, Robert 11 4 7 118 81 100 80 89 82 129 79 218 80
1980 Second Rushton, Robert 11 5 6 108 74 110 71 103 75 115 70 218 72
1983 Third Savage, Paul 13 12 1 162 81 84 85 103 77 143 85 246 82
1984 Third Savage, Paul 15 10 5 187 81 101 72 125 72 163 82 288 78
1988 Fourth Savage, Paul 12 8 4 109 79 109 75 107 75 111 78 218 77
1970 Fourth Savage, Paul 10 4 6 0 0 0 0 0
1973 Fourth Savage, Paul 10 6 4 0 0 0 0 0
1974 Fourth Savage, Paul 10 6 4 0 0 0 0 0
1977 Fourth Savage, Paul 11 8 3 0 0 0 0 0
2002 Second Savill, Craig 14 9 5 104 81 152 88 97 80 159 89 256 85
2006 Lead Savill, Craig 13 11 2 81 87 147 87 201 87 27 81 228 87
2007 Lead Savill, Craig 14 12 2 105 93 148 91 235 93 18 83 253 92
2008 Lead Savill, Craig 14 11 3 85 89 171 91 225 91 31 85 256 91
2009 Lead Savill, Craig 13 9 4 98 87 141 90 217 90 22 77 239 89
2010 Lead Savill, Craig 13 12 1 93 88 129 91 180 91 42 82 222 90
2011 Lead Savill, Craig 14 10 4 91 93 155 91 214 92 32 90 246 92
2012 Lead Savill, Craig 11 11 0 97 90 106 88 165 91 38 80 203 89
2013 Lead Savill, Craig 14 11 3 100 92 147 93 209 95 38 77 247 92
2016 Lead Savill, Craig 1 0 1 2 100 2 100 2 100
2004 Alternate Scarrow, Ross
1996 Third Smyth, Larry 11 4 7 120 81 95 76 101 82 114 75 215 79
2016 Second Spencer, Adam 11 4 7 100 91 112 91 69 92 143 91 212 91
2017 Lead Spencer, Adam 1 0 1 3 100 1 100 4 100 4 100
2017 Second Spencer, Adam 1 0 1 1 100 1 75 2 88 2 88
2022 Lead Spencer, Adam 1 1 0 2 88 2 88 2 88
2022 Second Spencer, Adam 1 1 0 4 100 2 100 6 100 6 100
2003 Lead Steski, John 11 5 6 40 90 166 85 176 86 30 84 206 86
1997 Alternate Steski, Peter
2006 Alternate Taylor, Scott
1990 Second Tetley, Ian 12 11 1 129 85 112 89 60 82 181 89 241 87
1998 Second Tetley, Ian 13 12 1 93 78 131 86 61 74 163 86 224 83
2001 Second Tetley, Ian 13 9 4 102 92 124 88 87 86 139 92 226 90
2004 Lead Wall, Trevor 11 6 5 38 86 158 90 175 89 21 86 196 89
1981 Fourth Werenich, Ed 12 7 5 105 69 130 75 121 72 114 73 235 72
1983 Fourth Werenich, Ed 13 12 1 70 74 167 82 110 82 127 78 237 80
1984 Fourth Werenich, Ed 15 10 5 82 73 188 79 112 76 158 78 270 77
1988 Third Werenich, Ed 12 8 4 113 76 115 82 108 78 120 79 228 79
1990 Fourth Werenich, Ed 12 11 1 65 88 169 90 78 89 156 90 234 89
1995 Fourth Werenich, Ed 13 8 5 66 70 166 71 102 72 130 70 232 71
1997 Fourth Werenich, Ed 12 7 5 82 78 132 80 99 79 115 80 214 79
1973 Second Werenich, Ed 10 6 4 0 0 0 0 0
1974 Second Werenich, Ed 10 6 4 0 0 0 0 0
1977 Third Werenich, Ed 11 8 3 0 0 0 0 0
1981 Third Widdis, Bob 12 7 5 93 77 149 72 125 72 117 75 242 74
2002 Alternate Young, Jason