Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1983 | Brier | ON | Second | 13 | 12 | 1 | 66 | 81 | 179 | 85 | 88 | 81 | 157 | 86 | 245 | 84 |
1984 | Brier | ON | Second | 15 | 10 | 5 | 101 | 72 | 189 | 80 | 131 | 72 | 159 | 81 | 290 | 77 |
1988 | Brier | ON | Alternate | |||||||||||||
1990 | Brier | ON | Third | 12 | 11 | 1 | 69 | 78 | 173 | 89 | 62 | 77 | 180 | 89 | 242 | 86 |
1995 | Brier | ON | Third | 13 | 8 | 5 | 81 | 73 | 154 | 75 | 112 | 72 | 123 | 77 | 235 | 75 |
1997 | Brier | ON | Third | 12 | 7 | 5 | 76 | 84 | 140 | 81 | 84 | 80 | 132 | 84 | 216 | 82 |
1997 | Trials (Men) | WER | Third | 10 | 6 | 4 | 79 | 85 | 121 | 82 | 93 | 83 | 107 | 84 | 200 | 84 |
Brier Totals | 65 | 48 | 17 | 393 | 77 | 835 | 82 | 477 | 76 | 751 | 84 | 1228 | 81 | |||
Trials (Men) Totals | 10 | 6 | 4 | 79 | 85 | 121 | 82 | 93 | 83 | 107 | 84 | 200 | 84 |
Alternate on Initial Lineup