Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2011 | Brier | ON | Lead | 2 | 2 | 0 | 2 | 100 | 2 | 75 | 4 | 88 | 4 | 88 | ||
2012 | Brier | ON | Lead | 3 | 2 | 1 | 16 | 91 | 32 | 82 | 44 | 87 | 4 | 63 | 48 | 85 |
2013 | Brier | ON | Lead | 1 | 1 | 0 | 2 | 63 | 2 | 88 | 2 | 88 | 2 | 63 | 4 | 75 |
2013 | Brier | ON | Second | 1 | 1 | 0 | 2 | 100 | 1 | 100 | 1 | 100 | 2 | 100 | ||
2013 | Brier | Totals | 2 | 2 | 0 | 2 | 63 | 4 | 94 | 3 | 92 | 3 | 75 | 6 | 83 | |
2015 | Brier | ON | Lead | 11 | 5 | 6 | 117 | 89 | 82 | 84 | 183 | 87 | 16 | 84 | 199 | 87 |
2016 | Brier | ON | Lead | 11 | 4 | 7 | 90 | 89 | 116 | 93 | 173 | 93 | 33 | 83 | 206 | 91 |
2017 | Brier | ON | Lead | 11 | 4 | 7 | 126 | 90 | 78 | 87 | 176 | 90 | 28 | 84 | 204 | 89 |
2021 | Brier | WC | Third | 12 | 8 | 4 | 121 | 88 | 115 | 84 | 81 | 83 | 155 | 88 | 236 | 86 |
2022 | Brier | ON | Third | 8 | 4 | 4 | 75 | 84 | 77 | 87 | 70 | 82 | 82 | 88 | 152 | 85 |
2024 | Brier | ON | Fourth | 8 | 3 | 5 | 76 | 84 | 75 | 81 | 54 | 76 | 97 | 86 | 151 | 82 |
2010 | Canada Cup (Men) | MC | Third | 5 | 0 | 5 | 41 | 77 | 39 | 74 | 46 | 72 | 34 | 80 | 80 | 76 |
2012 | Canada Cup (Men) | EPP | Second | 6 | 3 | 3 | 48 | 83 | 68 | 79 | 61 | 77 | 55 | 84 | 116 | 80 |
2019 | Canada Cup (Men) | Howa | Third | 6 | 2 | 4 | 54 | 79 | 56 | 78 | 41 | 73 | 69 | 82 | 110 | 78 |
2013 | Trials (Men) | HOW | Lead | 1 | 0 | 1 | 4 | 100 | 4 | 100 | 4 | 100 | ||||
Brier Totals | 68 | 34 | 34 | 625 | 88 | 581 | 86 | 788 | 87 | 418 | 86 | 1206 | 87 | |||
Canada Cup (Men) Totals | 17 | 5 | 12 | 143 | 80 | 163 | 77 | 148 | 74 | 158 | 82 | 306 | 78 | |||
Trials (Men) Totals | 1 | 0 | 1 | 4 | 100 | 4 | 100 | 4 | 100 |
Alternate on Initial Lineup