Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2002 | Brier | ON | Second | 14 | 9 | 5 | 104 | 81 | 152 | 88 | 97 | 80 | 159 | 89 | 256 | 85 |
2006 | Brier | ON | Lead | 13 | 11 | 2 | 81 | 87 | 147 | 87 | 201 | 87 | 27 | 81 | 228 | 87 |
2007 | Brier | ON | Lead | 14 | 12 | 2 | 105 | 93 | 148 | 91 | 235 | 93 | 18 | 83 | 253 | 92 |
2008 | Brier | ON | Lead | 14 | 11 | 3 | 85 | 89 | 171 | 91 | 225 | 91 | 31 | 85 | 256 | 91 |
2009 | Brier | ON | Lead | 13 | 9 | 4 | 98 | 87 | 141 | 90 | 217 | 90 | 22 | 77 | 239 | 89 |
2010 | Brier | ON | Lead | 13 | 12 | 1 | 93 | 88 | 129 | 91 | 180 | 91 | 42 | 82 | 222 | 90 |
2011 | Brier | ON | Lead | 14 | 10 | 4 | 91 | 93 | 155 | 91 | 214 | 92 | 32 | 90 | 246 | 92 |
2012 | Brier | ON | Lead | 11 | 11 | 0 | 97 | 90 | 106 | 88 | 165 | 91 | 38 | 80 | 203 | 89 |
2013 | Brier | ON | Lead | 14 | 11 | 3 | 100 | 92 | 147 | 93 | 209 | 95 | 38 | 77 | 247 | 92 |
2016 | Brier | ON | Lead | 1 | 0 | 1 | 2 | 100 | 2 | 100 | 2 | 100 | ||||
2003 | Canada Cup (Men) | Morr | Lead | 7 | 5 | 2 | 85 | 89 | 43 | 83 | 111 | 90 | 17 | 69 | 128 | 87 |
2006 | Canada Cup (Men) | How | Lead | 7 | 5 | 2 | 85 | 87 | 50 | 82 | 112 | 85 | 23 | 86 | 135 | 85 |
2008 | Canada Cup (Men) | HOWA | Lead | 6 | 4 | 2 | 46 | 91 | 57 | 87 | 97 | 90 | 6 | 71 | 103 | 89 |
2010 | Canada Cup (Men) | GH | Lead | 8 | 7 | 1 | 46 | 84 | 103 | 85 | 138 | 86 | 11 | 75 | 149 | 85 |
2011 | Canada Cup (Men) | HOW | Lead | 8 | 5 | 3 | 66 | 93 | 86 | 94 | 134 | 94 | 18 | 89 | 152 | 94 |
2012 | Canada Cup (Men) | HOW | Lead | 8 | 5 | 3 | 65 | 94 | 82 | 88 | 129 | 90 | 18 | 97 | 147 | 91 |
2014 | Canada Cup (Men) | HOW | Lead | 7 | 4 | 3 | 61 | 83 | 79 | 89 | 115 | 87 | 25 | 82 | 140 | 86 |
2018 | Canada Cup (Men) | Eppi | Lead | 6 | 3 | 3 | 60 | 87 | 52 | 84 | 100 | 87 | 12 | 75 | 112 | 85 |
2001 | Trials (Men) | MOR | Second | 9 | 5 | 4 | 93 | 78 | 75 | 81 | 74 | 75 | 94 | 84 | 168 | 80 |
2005 | Trials (Men) | HOW | Lead | 9 | 5 | 4 | 84 | 93 | 96 | 89 | 165 | 92 | 15 | 82 | 180 | 91 |
2009 | Trials (Men) | HOWA | Lead | 9 | 7 | 2 | 63 | 89 | 115 | 90 | 153 | 91 | 25 | 82 | 178 | 90 |
2013 | Trials (Men) | HOW | Lead | 7 | 2 | 5 | 61 | 95 | 73 | 94 | 121 | 95 | 13 | 88 | 134 | 95 |
2017 | Trials (Men) | Carr | Alternate | |||||||||||||
Brier Totals | 121 | 96 | 25 | 854 | 89 | 1298 | 90 | 1745 | 91 | 407 | 85 | 2152 | 90 | |||
Canada Cup (Men) Totals | 57 | 38 | 19 | 514 | 89 | 552 | 87 | 936 | 89 | 130 | 82 | 1066 | 88 | |||
Trials (Men) Totals | 34 | 19 | 15 | 301 | 88 | 359 | 89 | 513 | 90 | 147 | 84 | 660 | 88 |
Alternate on Initial Lineup