Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1986 | Brier | ON | Third | 13 | 10 | 3 | 118 | 81 | 128 | 81 | 113 | 77 | 133 | 84 | 246 | 81 |
1987 | Brier | ON | Third | 12 | 10 | 2 | 107 | 79 | 123 | 84 | 88 | 77 | 142 | 84 | 230 | 81 |
1989 | Brier | ON | Third | 12 | 8 | 4 | 120 | 80 | 110 | 79 | 89 | 80 | 141 | 79 | 230 | 80 |
1991 | Brier | ON | Third | 11 | 6 | 5 | 100 | 79 | 114 | 85 | 84 | 79 | 130 | 84 | 214 | 82 |
1992 | Brier | ON | Third | 13 | 9 | 4 | 118 | 84 | 122 | 84 | 94 | 86 | 146 | 83 | 240 | 84 |
1993 | Brier | ON | Third | 14 | 11 | 3 | 124 | 89 | 150 | 85 | 83 | 86 | 191 | 87 | 274 | 87 |
1994 | Brier | ON | Third | 13 | 9 | 4 | 125 | 81 | 119 | 83 | 82 | 78 | 162 | 84 | 244 | 82 |
2006 | Brier | ON | Fourth | 13 | 11 | 2 | 118 | 86 | 120 | 89 | 102 | 84 | 136 | 90 | 238 | 88 |
2007 | Brier | ON | Fourth | 14 | 12 | 2 | 128 | 84 | 124 | 82 | 107 | 85 | 145 | 82 | 252 | 83 |
2008 | Brier | ON | Fourth | 14 | 11 | 3 | 113 | 86 | 144 | 89 | 101 | 86 | 156 | 88 | 257 | 87 |
2009 | Brier | ON | Fourth | 13 | 9 | 4 | 121 | 85 | 125 | 87 | 109 | 87 | 137 | 85 | 246 | 86 |
2010 | Brier | ON | Fourth | 13 | 12 | 1 | 120 | 87 | 106 | 88 | 84 | 88 | 142 | 87 | 226 | 87 |
2011 | Brier | ON | Fourth | 14 | 10 | 4 | 111 | 88 | 137 | 84 | 90 | 82 | 158 | 88 | 248 | 86 |
2012 | Brier | ON | Fourth | 13 | 12 | 1 | 127 | 86 | 127 | 88 | 100 | 88 | 154 | 86 | 254 | 87 |
2013 | Brier | ON | Fourth | 14 | 11 | 3 | 111 | 84 | 142 | 89 | 99 | 86 | 154 | 88 | 253 | 87 |
2016 | Brier | ON | Fourth | 11 | 4 | 7 | 85 | 84 | 125 | 87 | 69 | 81 | 141 | 88 | 210 | 86 |
2017 | Brier | ON | Fourth | 11 | 4 | 7 | 94 | 80 | 115 | 88 | 80 | 86 | 129 | 83 | 209 | 84 |
2021 | Brier | WC | Lead | 1 | 1 | 0 | 2 | 100 | 2 | 100 | 4 | 100 | 4 | 100 | ||
2022 | Brier | ON | Fourth | 8 | 4 | 4 | 87 | 77 | 59 | 83 | 65 | 75 | 81 | 83 | 146 | 80 |
2024 | Brier | ON | Alternate | |||||||||||||
2004 | Canada Cup (Men) | STO | Fourth | 3 | 3 | 0 | 25 | 83 | 35 | 92 | 17 | 85 | 43 | 90 | 60 | 88 |
2006 | Canada Cup (Men) | How | Fourth | 7 | 5 | 2 | 63 | 86 | 70 | 81 | 53 | 81 | 80 | 85 | 133 | 83 |
2008 | Canada Cup (Men) | HOWA | Fourth | 6 | 4 | 2 | 42 | 83 | 62 | 90 | 38 | 89 | 66 | 86 | 104 | 87 |
2010 | Canada Cup (Men) | GH | Fourth | 8 | 7 | 1 | 73 | 84 | 77 | 86 | 58 | 84 | 92 | 86 | 150 | 85 |
2011 | Canada Cup (Men) | HOW | Fourth | 8 | 5 | 3 | 67 | 89 | 85 | 88 | 67 | 88 | 85 | 88 | 152 | 88 |
2012 | Canada Cup (Men) | HOW | Fourth | 8 | 5 | 3 | 56 | 80 | 91 | 83 | 67 | 83 | 80 | 82 | 147 | 82 |
2014 | Canada Cup (Men) | HOW | Fourth | 7 | 4 | 3 | 62 | 78 | 77 | 87 | 51 | 81 | 88 | 84 | 139 | 83 |
2019 | Canada Cup (Men) | Howa | Fourth | 6 | 2 | 4 | 46 | 84 | 58 | 75 | 36 | 74 | 68 | 82 | 104 | 79 |
1997 | Trials (Men) | HOW | Third | 9 | 3 | 6 | 85 | 80 | 81 | 86 | 71 | 81 | 95 | 84 | 166 | 83 |
2001 | Trials (Men) | HOW | Third | 9 | 5 | 4 | 93 | 82 | 81 | 88 | 66 | 80 | 108 | 88 | 174 | 85 |
2005 | Trials (Men) | HOW | Fourth | 9 | 5 | 4 | 87 | 82 | 94 | 87 | 83 | 87 | 98 | 82 | 181 | 85 |
2009 | Trials (Men) | HOWA | Fourth | 9 | 7 | 2 | 76 | 87 | 101 | 88 | 74 | 89 | 103 | 86 | 177 | 87 |
2013 | Trials (Men) | HOW | Fourth | 7 | 2 | 5 | 64 | 81 | 68 | 84 | 58 | 83 | 74 | 82 | 132 | 83 |
2021 | Trials (Men) | Eppi | Alternate | |||||||||||||
Brier Totals | 227 | 164 | 63 | 2029 | 83 | 2192 | 85 | 1643 | 83 | 2578 | 85 | 4221 | 84 | |||
Canada Cup (Men) Totals | 53 | 35 | 18 | 434 | 84 | 555 | 85 | 387 | 83 | 602 | 85 | 989 | 84 | |||
Trials (Men) Totals | 43 | 22 | 21 | 405 | 82 | 425 | 87 | 352 | 84 | 478 | 85 | 830 | 85 |
Alternate on Initial Lineup