Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1981 | Brier | ON | Second | 12 | 7 | 5 | 71 | 70 | 171 | 78 | 128 | 74 | 114 | 77 | 242 | 76 |
1983 | Brier | ON | Lead | 13 | 12 | 1 | 20 | 86 | 214 | 82 | 112 | 86 | 122 | 78 | 234 | 82 |
1984 | Brier | ON | Lead | 15 | 10 | 5 | 44 | 79 | 239 | 82 | 171 | 87 | 112 | 74 | 283 | 82 |
1988 | Brier | ON | Lead | 12 | 8 | 4 | 45 | 87 | 178 | 86 | 145 | 88 | 78 | 83 | 223 | 86 |
1990 | Brier | ON | Alternate | |||||||||||||
1995 | Brier | ON | Lead | 13 | 8 | 5 | 55 | 76 | 175 | 86 | 164 | 84 | 66 | 85 | 230 | 84 |
1997 | Brier | ON | Lead | 12 | 7 | 5 | 28 | 88 | 184 | 87 | 168 | 88 | 44 | 85 | 212 | 87 |
1997 | Trials (Men) | WER | Lead | 10 | 6 | 4 | 29 | 87 | 164 | 89 | 161 | 90 | 32 | 84 | 193 | 89 |
Brier Totals | 77 | 52 | 25 | 263 | 79 | 1161 | 83 | 888 | 85 | 536 | 79 | 1424 | 83 | |||
Trials (Men) Totals | 10 | 6 | 4 | 29 | 87 | 164 | 89 | 161 | 90 | 32 | 84 | 193 | 89 |
Alternate on Initial Lineup