Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1980 | Brier | ON | Third | 11 | 5 | 6 | 103 | 70 | 112 | 67 | 93 | 70 | 122 | 67 | 215 | 68 |
1986 | Brier | ON | Alternate | |||||||||||||
1987 | Brier | ON | Alternate | |||||||||||||
1989 | Brier | ON | Alternate | |||||||||||||
1991 | Brier | ON | Alternate | |||||||||||||
1992 | Brier | ON | Alternate | |||||||||||||
1993 | Brier | ON | Alternate | |||||||||||||
1994 | Brier | ON | Alternate | |||||||||||||
1997 | Trials (Men) | HOW | Alternate | |||||||||||||
Brier Totals | 11 | 5 | 6 | 103 | 70 | 112 | 67 | 93 | 70 | 122 | 67 | 215 | 68 | |||
Trials (Men) Totals | 0 | 0 | 0 |
Alternate on Initial Lineup