| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1998 | Brier | ON | Alternate | |||||||||||||
| 2001 | Brier | ON | Alternate | |||||||||||||
| 2005 | Brier | ON | Alternate | |||||||||||||
| 2001 | Trials (Men) | MID | Alternate | |||||||||||||
| Brier Totals | 0 | 0 | 0 | |||||||||||||
| Trials (Men) Totals | 0 | 0 | 0 | |||||||||||||
Alternate on Initial Lineup