Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1995 | Brier | ON | Alternate | |||||||||||||
2006 | Brier | ON | Third | 13 | 11 | 2 | 142 | 84 | 99 | 83 | 95 | 83 | 146 | 84 | 241 | 84 |
2007 | Brier | ON | Third | 14 | 12 | 2 | 141 | 84 | 119 | 84 | 100 | 89 | 160 | 80 | 260 | 84 |
2008 | Brier | ON | Third | 14 | 11 | 3 | 158 | 85 | 104 | 81 | 92 | 83 | 170 | 84 | 262 | 83 |
2009 | Brier | ON | Third | 13 | 9 | 4 | 137 | 86 | 113 | 89 | 98 | 86 | 152 | 88 | 250 | 87 |
2010 | Brier | ON | Third | 13 | 12 | 1 | 139 | 87 | 91 | 89 | 81 | 85 | 149 | 89 | 230 | 88 |
2011 | Brier | ON | Third | 14 | 10 | 4 | 132 | 86 | 120 | 92 | 92 | 86 | 160 | 90 | 252 | 89 |
2016 | Brier | ON | Third | 11 | 4 | 7 | 144 | 91 | 70 | 87 | 67 | 88 | 147 | 91 | 214 | 90 |
2017 | Brier | ON | Third | 11 | 4 | 7 | 113 | 87 | 99 | 83 | 91 | 84 | 121 | 86 | 212 | 85 |
2023 | Brier | ON | Alternate | |||||||||||||
2006 | Canada Cup (Men) | How | Third | 7 | 5 | 2 | 90 | 84 | 46 | 87 | 59 | 89 | 77 | 82 | 136 | 85 |
2008 | Canada Cup (Men) | HOWA | Third | 6 | 4 | 2 | 70 | 84 | 36 | 83 | 36 | 84 | 70 | 83 | 106 | 83 |
2014 | Canada Cup (Men) | HOW | Third | 7 | 4 | 3 | 89 | 86 | 51 | 78 | 46 | 83 | 94 | 84 | 140 | 83 |
1997 | Trials (Men) | HAR | Third | 10 | 8 | 2 | 93 | 84 | 91 | 87 | 68 | 79 | 116 | 89 | 184 | 85 |
2005 | Trials (Men) | HOW | Third | 9 | 5 | 4 | 91 | 88 | 92 | 85 | 94 | 89 | 89 | 83 | 183 | 86 |
2009 | Trials (Men) | HOWA | Third | 9 | 7 | 2 | 109 | 89 | 73 | 86 | 49 | 92 | 133 | 86 | 182 | 88 |
Brier Totals | 103 | 73 | 30 | 1106 | 86 | 815 | 86 | 716 | 85 | 1205 | 86 | 1921 | 86 | |||
Canada Cup (Men) Totals | 20 | 13 | 7 | 249 | 85 | 133 | 83 | 141 | 85 | 241 | 83 | 382 | 84 | |||
Trials (Men) Totals | 28 | 20 | 8 | 293 | 87 | 256 | 86 | 211 | 86 | 338 | 86 | 549 | 86 |
Alternate on Initial Lineup