Manitoba - Brier

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1982 Third Armour, Doug 13 7 6
1998 Lead Armstrong, Doug 13 8 5 69 84 167 90 182 89 54 86 236 88
1999 Lead Armstrong, Doug 13 10 3 77 81 167 86 187 84 57 86 244 85
2000 Lead Armstrong, Doug 13 9 4 83 86 153 90 175 90 61 85 236 89
1985 Fourth Bubbs, John 11 5 6 84 80 113 71 90 69 107 80 197 75
2003 Fourth Bubbs, John 11 3 8 101 77 105 80 88 72 118 84 206 79
1981 Fourth Burtnyk, Kerry 13 10 3 130 81 118 75 92 74 156 80 248 78
1988 Fourth Burtnyk, Kerry 11 7 4 84 84 108 75 74 75 118 82 192 79
1995 Fourth Burtnyk, Kerry 14 12 2 126 76 131 84 111 76 146 83 257 80
2001 Fourth Burtnyk, Kerry 14 9 5 128 80 132 86 98 83 162 83 260 83
2008 Fourth Burtnyk, Kerry 11 6 5 72 71 116 75 89 68 99 78 188 73
1992 Third Carey, Dan 12 10 2 91 83 151 79 80 81 162 81 242 81
1993 Third Carey, Dan 13 8 5 84 88 164 81 114 84 134 83 248 83
1997 Third Carey, Dan 14 12 2 153 79 121 79 98 74 176 82 274 79
2008 Third Carruthers, Reid 1 0 1 2 88 2 88 2 88
2011 Second Carruthers, Reid 13 11 2 99 87 135 89 87 84 147 90 234 88
2013 Second Carruthers, Reid 13 9 4 130 86 116 91 92 88 154 88 246 88
2014 Lead Carruthers, Reid 13 10 3 130 87 123 90 205 90 48 84 253 89
2015 Fourth Carruthers, Reid 11 4 7 91 82 109 76 79 79 121 78 200 79
2018 Fourth Carruthers, Reid 11 5 6 117 76 77 78 76 69 118 81 194 77
2019 Third Carruthers, Reid 11 6 5 90 86 122 81 86 86 126 81 212 83
2022 Third Carruthers, Reid 9 5 4 91 81 66 88 48 85 109 83 157 84
2024 Third Carruthers, Reid 10 7 3 101 85 99 87 66 87 134 86 200 86
2020 Second Casey, Adam 11 5 6 88 81 120 83 118 79 90 86 208 82
2021 Third Casey, Adam 12 6 6 106 82 116 86 91 85 131 84 222 84
2008 Second Daneault, Richard 11 6 5 71 76 121 85 82 78 110 85 192 82
2012 Second Daneault, Richard 14 9 5 132 83 130 86 121 80 141 89 262 85
1983 Third Davidson, Robert 11 3 8 112 73 91 69 114 71 89 71 203 71
1980 Third DeBlonde, Clare 11 6 5 108 70 106 66 87 65 127 71 214 68
1984 Alternate DeBlonde, Clare
1986 Alternate DeBlonde, Clare
1976 Fourth DeBlonde, Clare 11 8 3 0 0 0 0 0
1980 Second DeBlonde, Garry 11 6 5 115 74 98 71 88 76 125 70 213 73
1976 Third DeBlonde, Garry 11 8 3 0 0 0 0 0
1985 Alternate Devlin, Derek
2022 Lead Doering, Kyle 1 1 0 4 100 4 100 7 100 1 100 8 100
2022 Second Doering, Kyle 1 1 0 2 100 2 100 2 100
1998 Fourth Duguid, Dale 13 8 5 116 86 122 82 120 85 118 83 238 84
2023 Fourth Dunstone, Matt 12 10 2 150 86 62 90 86 88 126 87 212 87
2024 Fourth Dunstone, Matt 10 7 3 91 87 91 85 70 86 112 86 182 86
2005 Fourth Dutiaume, Randy 13 8 5 124 71 125 80 98 74 151 76 249 76
2007 Alternate Dutiaume, Randy
2009 Alternate Dutiaume, Randy
2010 Lead Dutiaume, Randy 1 0 1 4 63 4 63 4 63
1990 Fourth Edwards, Duane 11 4 7 79 78 141 83 98 79 122 84 220 81
1990 Lead Edwards, Jack 10 3 7 75 86 123 86 106 86 92 86 198 86
1990 Lead Edwards, Phil 1 1 0 4 81 14 79 6 71 12 83 18 79
2002 Second Elias, Dave 11 6 5 124 87 91 79 112 83 103 85 215 84
2005 Third Elias, Dave 13 8 5 140 74 114 80 115 76 139 78 254 77
1995 Lead Fenton, Keith 14 12 2 101 75 150 77 170 77 81 75 251 76
2001 Lead Fenton, Keith 14 9 5 74 84 181 90 196 89 59 85 255 88
1995 Alternate Fillion, Denis
2020 Third Forrest, Alex 11 5 6 104 80 104 80 94 84 114 77 208 80
1987 Fourth Fowler, Brian 11 6 5 96 72 108 79 105 77 99 75 204 76
2007 Second Fowler, Rob 13 9 4 118 84 134 85 100 85 152 85 252 85
2009 Second Fowler, Rob 15 10 5 122 80 154 89 110 79 166 89 276 85
2010 Second Fowler, Rob 11 7 4 75 84 123 85 114 83 84 87 198 84
2012 Fourth Fowler, Rob 14 9 5 109 76 146 81 100 79 155 79 255 79
1998 Alternate Fry, Barry
1979 Fourth Fry, Barry 11 10 1 0 0 0 0 0
2007 Third Fry, Ryan 13 9 4 94 83 158 83 106 84 146 83 252 83
2021 Lead Gauthier, Jacques 1 1 0 2 88 1 75 1 100 2 88
2021 Second Gauthier, Jacques 1 0 1 4 81 3 75 1 100 4 81
2024 Lead Gordon, Rob 2 2 0 3 100 1 100 3 100 1 100 4 100
1996 Lead Gould, Steve 13 11 2 114 86 124 83 177 86 61 80 238 84
1999 Alternate Gould, Steve
2006 Lead Gould, Steve 11 6 5 88 89 118 90 175 91 31 81 206 89
2007 Lead Gould, Steve 13 9 4 102 85 145 89 224 90 23 70 247 88
2009 Lead Gould, Steve 15 10 5 111 92 160 90 247 91 24 93 271 91
2010 Lead Gould, Steve 11 7 4 59 83 134 89 172 89 21 77 193 88
2011 Lead Gould, Steve 13 11 2 105 88 124 91 195 90 34 89 229 90
2015 Lead Gould, Steve 1 1 0 4 94 1 50 5 85 5 85
1982 Lead Granger, Allan 13 7 6
1994 Second Grant, Scott 12 9 3 144 74 84 89 81 77 147 81 228 79
1997 Lead Grant, Scott 14 12 2 88 82 169 85 190 88 67 74 257 84
1996 Alternate Gunnlaugson, Darryl
2000 Alternate Gunnlaugson, Darryl
2020 Fourth Gunnlaugson, Jason 11 5 6 71 76 137 79 80 69 128 84 208 78
2021 Fourth Gunnlaugson, Jason 12 6 6 105 78 110 77 82 69 133 83 215 77
1983 Fourth Gunnlaugson, Lloyd 11 3 8 94 71 99 72 93 67 100 76 193 72
2004 Third Hardy, Gord 11 3 8 100 78 82 78 98 75 84 82 182 78
2023 Lead Harnden, Ryan 12 10 2 185 91 29 86 193 91 21 87 214 91
2024 Lead Harnden, Ryan 10 7 3 61 97 122 92 171 94 12 94 183 94
2004 Second Harrison, Doug 1 0 1 1 100 11 75 7 100 5 45 12 77
1978 Fourth Harrison, Doug 11 5 6 0 0 0 0 0
1988 Lead Harvey, Don 11 7 4 86 88 114 88 129 89 71 86 200 88
2006 Second Harvey, Don 1 0 1 3 75 5 85 8 81 8 81
1984 Second Helston, John 12 9 3 92 75 140 78 79 66 153 82 232 77
1986 Lead Henry, Terry 11 6 5 82 75 130 81 123 79 89 77 212 79
2001 Alternate Hick, Andy
1985 Lead Hildebrand, Dan 11 5 6 90 76 109 81 116 83 83 73 199 79
2015 Lead Hodgson, Colin 11 4 7 110 94 89 96 178 96 21 88 199 95
2018 Lead Hodgson, Colin 11 5 6 74 83 123 92 184 89 13 83 197 89
2019 Lead Hodgson, Colin 11 6 5 65 90 147 93 186 93 26 83 212 92
1989 Second Hyrich, John 11 7 4 150 81 72 82 105 88 117 76 222 81
1985 Third Iverson, Dave 11 5 6 102 80 105 80 104 82 103 79 207 80
1991 Third Iverson, Dave 11 6 5 93 79 114 84 80 75 127 86 207 82
2024 Fourth Jacobs, Brad 10 7 3 82 84 113 82 71 79 124 85 195 83
2003 Third Jenion, Bob 11 3 8 111 83 103 79 110 78 104 84 214 81
1983 Lead Johannesson, Harold 11 3 8 111 71 88 77 118 76 81 69 199 73
2008 Third Kammerlock, Dan 11 6 5 80 78 110 78 83 79 107 78 190 78
1981 Lead Kammerlock, Ron 13 10 3 113 81 135 83 139 85 109 78 248 82
1988 Second Kammerlock, Ron 11 7 4 94 84 109 81 111 80 92 85 203 82
2003 Lead Kelsch, Dan 11 3 8 107 85 106 85 171 84 42 86 213 85
2002 Lead Kilgallen, Shane 11 6 5 98 79 116 89 170 87 44 72 214 84
2005 Lead Kilgallen, Shane 13 8 5 161 78 81 85 199 85 43 58 242 80
1998 Third Kirkness, James 13 8 5 107 79 137 79 103 80 141 79 244 79
1987 Third Kyle, Keith 11 6 5 112 77 104 72 94 72 122 77 216 74
1982 Second Lang, Lloyd 13 7 6
1985 Second Lenz, Cliff 11 5 6 98 83 110 78 103 83 105 78 208 80
1989 Alternate Lesko, Bob
1982 Fourth Logan, Mel 13 7 6
2022 Lead Lott, Colton 8 4 4 78 92 64 88 119 91 23 83 142 90
2022 Second Lott, Colton 1 1 0 12 92 4 94 9 92 7 93 16 92
2023 Second Lott, Colton 12 10 2 133 86 81 85 82 82 132 88 214 85
2024 Second Lott, Colton 10 7 3 86 82 102 91 83 86 105 87 188 87
1992 Alternate Loxton, John
1993 Alternate Loxton, John
2002 Fourth Lukowich, Mark 11 6 5 113 76 99 76 106 76 106 76 212 76
2012 Third Lyburn, Allan 14 9 5 142 87 118 82 101 86 159 84 260 85
2012 Third Lyburn, William 1 0 1 1 100 1 50 1 100 1 50 2 75
2016 Fourth McEwen, Mike 13 8 5 129 88 118 89 85 87 162 89 247 88
2017 Fourth McEwen, Mike 14 10 4 126 85 142 86 88 85 180 86 268 86
2019 Fourth McEwen, Mike 11 6 5 78 78 132 83 96 83 114 79 210 81
2022 Fourth McEwen, Mike 9 5 4 86 81 69 81 60 92 95 74 155 81
2002 Alternate McGibbon, Greg
1990 Third McMechan, Kelly 11 4 7 92 83 134 81 108 82 118 81 226 82
1999 Third Mead, Jon 13 10 3 126 81 126 83 87 74 165 85 252 82
2000 Third Mead, Jon 13 9 4 124 88 122 86 78 82 168 89 246 87
2006 Third Mead, Jon 11 6 5 113 81 95 81 97 78 111 83 208 81
2011 Third Mead, Jon 13 11 2 101 86 133 90 87 85 147 90 234 88
2013 Third Mead, Jon 13 9 4 117 91 129 89 92 89 154 91 246 90
2014 Third Mead, Jon 13 10 3 119 89 143 86 104 84 158 90 262 88
2016 Alternate Mead, Jon
1995 Second Meakin, Rob 14 12 2 125 78 141 84 88 76 178 83 266 81
2001 Second Meakin, Rob 14 9 5 158 88 112 85 104 85 166 87 270 86
1989 Fourth Meleschuk, Orest 11 7 4 118 81 95 73 82 77 131 77 213 77
1972 Fourth Meleschuk, Orest 10 9 1 0 0 0 0 0
1989 Lead Meleschuk, Sean 11 7 4 157 82 61 75 113 82 105 77 218 80
2005 Second Melnichuk, Greg 13 8 5 160 80 94 79 113 73 141 85 254 80
1987 Alternate Moffat, Brian
1980 Fourth Morris, Earle 11 6 5 104 69 103 64 90 65 117 68 207 67
2015 Third Moskowy, Braeden 11 4 7 109 88 103 89 88 86 124 91 212 89
2018 Third Moskowy, Braeden 11 5 6 85 80 113 86 81 84 117 83 198 83
2016 Third Neufeld, B.J. 13 8 5 118 91 134 90 86 90 166 91 252 90
2017 Third Neufeld, B.J. 14 10 4 144 92 128 79 77 82 195 88 272 86
2023 Third Neufeld, B.J. 12 10 2 118 87 96 90 75 85 139 90 214 88
2024 Third Neufeld, B.J. 10 7 3 95 85 92 90 67 88 120 87 187 88
1992 Second Neufeld, Chris 12 10 2 93 83 148 82 72 79 169 83 241 82
1993 Second Neufeld, Chris 13 8 5 85 83 163 86 108 89 140 82 248 85
1997 Second Neufeld, Chris 14 12 2 127 84 147 85 86 80 188 87 274 85
2016 Lead Neufeld, Denni 13 8 5 177 97 70 90 209 97 38 85 247 95
2017 Lead Neufeld, Denni 14 10 4 203 93 66 92 238 92 31 95 269 92
1994 Alternate Nicholls, Dave
1994 Third Nicholls, Peter 12 9 3 130 85 95 78 90 83 135 81 225 82
2013 Lead Nichols, Mark 13 9 4 123 92 119 93 214 95 28 75 242 93
2014 Second Nichols, Mark 13 10 3 127 90 135 91 101 91 161 90 262 90
2020 Lead Njegovan, Connor 11 5 6 26 96 182 92 180 93 28 91 208 92
2021 Lead Njegovan, Connor 12 6 6 25 91 195 91 198 90 22 94 220 91
2024 Lead Njegovan, Connor 10 7 3 99 94 101 89 174 92 26 88 200 91
1981 Third Olson, Mark-1 13 10 3 140 80 115 82 85 75 170 84 255 81
2009 Third Park, Kevin 15 10 5 98 77 178 87 91 78 185 86 276 84
2010 Third Park, Kevin 11 7 4 74 86 124 82 102 83 96 84 198 84
1983 Second Paterson, Gordon 11 3 8 104 70 99 78 112 72 91 76 203 74
1992 Fourth Peters, Vic 12 10 2 62 79 172 82 88 77 146 84 234 81
1993 Fourth Peters, Vic 13 8 5 64 83 175 81 116 80 123 84 239 82
1997 Fourth Peters, Vic 14 12 2 153 83 116 75 126 83 143 77 269 80
1987 Lead Poole, Gary 11 6 5 116 79 90 84 120 84 86 77 206 81
1991 Alternate Restall, Howard
1984 Fourth Riley, Mike 12 9 3 118 78 102 74 92 70 128 80 220 76
1986 Fourth Riley, Mike 11 6 5 116 78 92 70 96 74 112 75 208 74
1975 Third Riley, Mike 11 6 5 0 0 0 0 0
1992 Lead Rudd, Don 12 10 2 64 74 158 80 82 79 140 78 222 78
1993 Lead Rudd, Don 13 8 5 70 84 170 86 133 91 107 79 240 86
1997 Alternate Rudd, Don
1988 Alternate Ryan, Jeff
1995 Third Ryan, Jeff 14 12 2 123 78 143 76 116 76 150 77 266 77
2001 Third Ryan, Jeff 14 9 5 148 82 122 84 105 81 165 84 270 83
1994 Lead Salina, Charlie 12 9 3 98 78 114 82 137 80 75 79 212 80
2012 Lead Samagalski, Derek 14 9 5 148 90 110 89 241 90 17 88 258 90
2015 Second Samagalski, Derek 11 4 7 106 86 94 91 96 88 104 88 200 88
2018 Second Samagalski, Derek 11 5 6 85 83 113 83 104 82 94 84 198 83
2019 Second Samagalski, Derek 11 6 5 87 85 125 86 104 86 108 85 212 86
2022 Second Samagalski, Derek 9 5 4 73 81 75 90 65 86 83 85 148 85
2024 Second Samagalski, Derek 10 7 3 76 85 124 87 71 80 129 90 200 86
2003 Second Scales, Bob 11 3 8 103 81 111 82 105 79 109 84 214 81
2004 Fourth Scales, Brent 11 3 8 111 68 70 69 89 58 92 79 181 69
1994 Fourth Smith, Dave 12 9 3 115 80 100 77 110 81 105 75 215 78
2008 Lead Smith, Garth 11 6 5 55 83 133 85 167 86 21 70 188 84
2011 Alternate Smith, Garth
2013 Lead Smith, Garth 1 1 0 1 75 1 100 2 88 2 88
2014 Lead Smith, Garth 1 1 0 7 75 4 88 3 58 7 75
1981 Second Spencer, Jim 13 10 3 138 81 117 77 90 73 165 82 255 79
1988 Third Spencer, Jim 11 7 4 106 83 98 78 95 72 109 88 204 80
1998 Second Spencer, Jim 13 8 5 109 82 136 85 103 82 142 86 245 84
2004 Second Spicer, Grant 10 3 7 77 79 93 86 92 84 78 81 170 83
1991 Fourth Stoughton, Jeff 11 6 5 91 82 106 79 72 77 125 83 197 81
1996 Fourth Stoughton, Jeff 13 11 2 128 78 107 82 115 83 120 76 235 80
1999 Fourth Stoughton, Jeff 13 10 3 133 87 108 78 73 74 168 88 241 83
2000 Fourth Stoughton, Jeff 13 9 4 111 82 130 92 78 81 163 90 241 87
2006 Fourth Stoughton, Jeff 11 6 5 95 77 105 83 112 80 88 80 200 80
2007 Fourth Stoughton, Jeff 13 9 4 102 85 142 83 104 85 140 83 244 84
2009 Fourth Stoughton, Jeff 15 10 5 98 75 171 85 108 78 161 84 269 82
2010 Fourth Stoughton, Jeff 11 7 4 81 77 112 76 91 73 102 80 193 77
2011 Fourth Stoughton, Jeff 13 11 2 93 82 132 88 83 83 142 87 225 85
2013 Fourth Stoughton, Jeff 13 9 4 117 85 128 85 96 85 149 85 245 85
2014 Fourth Stoughton, Jeff 13 10 3 119 82 140 88 89 88 170 83 259 85
2002 Third Suchy, Chris 11 6 5 120 77 95 70 110 72 105 75 215 74
2005 Alternate Suchy, Chris
1984 Third Toews, Brian 12 9 3 103 75 128 77 85 71 146 79 231 76
1986 Third Toews, Brian 11 6 5 82 82 133 78 97 79 118 81 215 80
1991 Second Tresoor, Ken 11 6 5 98 85 110 81 80 85 128 82 208 83
1996 Third Tresoor, Ken 13 11 2 126 85 116 81 103 83 139 82 242 83
2004 Lead Trevellyan, Todd 11 3 8 117 92 64 79 169 88 12 79 181 87
1962 Third Ursel, Jim 11 8 3 0 0 0 0 0
1989 Third Usackis, John 11 7 4 152 80 69 76 104 81 117 76 221 78
1977 Fourth Usackis, John 11 6 5 0 0 0 0 0
1991 Lead Van Den Berghe, Garry 11 6 5 112 82 88 82 101 87 99 77 200 82
1996 Second Van Den Berghe, Garry 13 11 2 146 79 98 81 109 78 135 82 244 80
1999 Second Van Den Berghe, Garry 13 10 3 101 80 151 83 109 81 143 83 252 82
2000 Second Van Den Berghe, Garry 13 9 4 127 81 119 91 92 85 154 86 246 85
2006 Second Van Den Berghe, Garry 11 6 5 90 79 110 77 95 73 105 82 200 78
2023 Alternate Van Strien, Peter
1987 Second Wallace, Dale 11 6 5 111 80 105 81 91 75 125 85 216 81
1980 Lead Warren, Winston 11 6 5 120 75 88 76 114 78 94 72 208 75
2003 Alternate Westcott, Ron
1990 Second Williams, Don 11 4 7 83 79 143 83 108 85 118 78 226 81
1984 Lead Wookey, Russ 12 9 3 124 76 97 81 114 77 107 80 221 78
1986 Second Wookey, Russ 11 6 5 90 81 126 80 95 81 121 79 216 80
2016 Second Wozniak, Matt 13 8 5 123 87 129 90 107 89 145 89 252 89
2017 Second Wozniak, Matt 14 10 4 140 91 132 91 104 89 168 92 272 91
2019 Alternate Wozniak, Matt
2021 Second Wozniak, Matt 12 6 6 81 84 136 83 120 85 97 81 217 83