Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2007 | Brier | NO | Fourth | 11 | 5 | 6 | 90 | 71 | 123 | 75 | 96 | 74 | 117 | 73 | 213 | 73 |
2008 | Brier | NO | Lead | 1 | 1 | 0 | 11 | 91 | 9 | 92 | 17 | 93 | 3 | 83 | 20 | 91 |
2008 | Brier | NO | Fourth | 4 | 1 | 3 | 29 | 78 | 49 | 78 | 37 | 78 | 41 | 78 | 78 | 78 |
2008 | Brier | Totals | 5 | 2 | 3 | 40 | 82 | 58 | 80 | 54 | 83 | 44 | 78 | 98 | 81 | |
2010 | Brier | NO | Fourth | 13 | 9 | 4 | 102 | 80 | 125 | 78 | 97 | 78 | 130 | 80 | 227 | 79 |
2011 | Brier | NO | Fourth | 11 | 7 | 4 | 96 | 84 | 110 | 83 | 94 | 80 | 112 | 86 | 206 | 83 |
2012 | Brier | NO | Fourth | 11 | 5 | 6 | 92 | 77 | 115 | 78 | 109 | 80 | 98 | 74 | 207 | 78 |
2013 | Brier | NO | Fourth | 14 | 11 | 3 | 117 | 80 | 136 | 88 | 120 | 80 | 133 | 88 | 253 | 84 |
2015 | Brier | NO | Fourth | 13 | 11 | 2 | 107 | 84 | 135 | 88 | 86 | 81 | 156 | 89 | 242 | 86 |
2016 | Brier | NO | Fourth | 14 | 12 | 2 | 123 | 91 | 143 | 91 | 98 | 88 | 168 | 92 | 266 | 91 |
2017 | Brier | NO | Fourth | 13 | 8 | 5 | 104 | 81 | 145 | 84 | 113 | 82 | 136 | 83 | 249 | 83 |
2018 | Brier | NO | Fourth | 12 | 8 | 4 | 101 | 82 | 111 | 88 | 65 | 77 | 147 | 89 | 212 | 85 |
2019 | Brier | NO | Fourth | 13 | 9 | 4 | 100 | 86 | 129 | 90 | 90 | 87 | 139 | 89 | 229 | 88 |
2020 | Brier | NO | Fourth | 14 | 9 | 5 | 122 | 88 | 130 | 86 | 93 | 86 | 159 | 87 | 252 | 87 |
2021 | Brier | NO | Fourth | 12 | 7 | 5 | 105 | 80 | 120 | 82 | 84 | 83 | 141 | 80 | 225 | 81 |
2022 | Brier | NO | Fourth | 9 | 6 | 3 | 50 | 83 | 99 | 89 | 57 | 82 | 92 | 89 | 149 | 87 |
2024 | Brier | MB | Fourth | 10 | 7 | 3 | 82 | 84 | 113 | 82 | 71 | 79 | 124 | 85 | 195 | 83 |
2011 | Canada Cup (Men) | JAC | Fourth | 6 | 1 | 5 | 36 | 79 | 72 | 80 | 46 | 82 | 62 | 77 | 108 | 79 |
2014 | Canada Cup (Men) | JAC | Fourth | 7 | 4 | 3 | 51 | 77 | 79 | 84 | 63 | 81 | 67 | 82 | 130 | 82 |
2015 | Canada Cup (Men) | JAC | Fourth | 7 | 3 | 4 | 57 | 87 | 75 | 82 | 62 | 85 | 70 | 84 | 132 | 84 |
2016 | Canada Cup (Men) | JAC | Fourth | 7 | 3 | 4 | 52 | 85 | 70 | 81 | 43 | 76 | 79 | 86 | 122 | 83 |
2018 | Canada Cup (Men) | Jaco | Fourth | 7 | 6 | 1 | 62 | 81 | 72 | 88 | 54 | 86 | 80 | 84 | 134 | 85 |
2019 | Canada Cup (Men) | Jaco | Fourth | 6 | 2 | 4 | 51 | 76 | 63 | 79 | 44 | 70 | 70 | 83 | 114 | 78 |
2013 | Trials (Men) | JAC | Fourth | 8 | 8 | 0 | 66 | 90 | 87 | 90 | 55 | 90 | 98 | 90 | 153 | 90 |
2017 | Trials (Men) | Jaco | Fourth | 8 | 3 | 5 | 55 | 77 | 89 | 81 | 52 | 70 | 92 | 85 | 144 | 79 |
2021 | Trials (Men) | Jaco | Fourth | 10 | 8 | 2 | 83 | 92 | 94 | 90 | 42 | 92 | 135 | 91 | 177 | 91 |
Brier Totals | 175 | 116 | 59 | 1431 | 82 | 1792 | 84 | 1327 | 81 | 1896 | 85 | 3223 | 83 | |||
Canada Cup (Men) Totals | 40 | 19 | 21 | 309 | 81 | 431 | 82 | 312 | 80 | 428 | 83 | 740 | 82 | |||
Trials (Men) Totals | 26 | 19 | 7 | 204 | 87 | 270 | 87 | 149 | 84 | 325 | 89 | 474 | 87 |
Alternate on Initial Lineup