Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2016 | Brier | MB | Second | 13 | 8 | 5 | 123 | 87 | 129 | 90 | 107 | 89 | 145 | 89 | 252 | 89 |
2017 | Brier | MB | Second | 14 | 10 | 4 | 140 | 91 | 132 | 91 | 104 | 89 | 168 | 92 | 272 | 91 |
2018 | Brier | WC | Second | 11 | 7 | 4 | 98 | 88 | 98 | 84 | 59 | 85 | 137 | 87 | 196 | 86 |
2019 | Brier | MB | Alternate | |||||||||||||
2020 | Brier | WC | Alternate | |||||||||||||
2021 | Brier | MB | Second | 12 | 6 | 6 | 81 | 84 | 136 | 83 | 120 | 85 | 97 | 81 | 217 | 83 |
2022 | Brier | WC | Second | 10 | 6 | 4 | 76 | 81 | 102 | 88 | 77 | 85 | 101 | 85 | 178 | 85 |
2008 | Canada Cup (Men) | MCEW | Second | 6 | 2 | 4 | 36 | 85 | 76 | 85 | 60 | 88 | 52 | 82 | 112 | 85 |
2009 | Canada Cup (Men) | MCEW | Second | 5 | 2 | 3 | 47 | 76 | 41 | 87 | 43 | 82 | 45 | 80 | 88 | 81 |
2010 | Canada Cup (Men) | MM | Second | 6 | 4 | 2 | 56 | 79 | 48 | 90 | 50 | 80 | 54 | 88 | 104 | 84 |
2011 | Canada Cup (Men) | MCE | Second | 6 | 2 | 4 | 37 | 95 | 69 | 85 | 58 | 87 | 48 | 91 | 106 | 88 |
2012 | Canada Cup (Men) | MCE | Second | 8 | 5 | 3 | 75 | 86 | 81 | 86 | 62 | 86 | 94 | 86 | 156 | 86 |
2014 | Canada Cup (Men) | MCE | Second | 8 | 6 | 2 | 54 | 80 | 94 | 92 | 22 | 82 | 126 | 89 | 148 | 88 |
2015 | Canada Cup (Men) | MCE | Second | 8 | 5 | 3 | 61 | 86 | 87 | 87 | 46 | 87 | 102 | 86 | 148 | 86 |
2016 | Canada Cup (Men) | MCE | Second | 6 | 2 | 4 | 77 | 79 | 45 | 88 | 49 | 80 | 73 | 84 | 122 | 82 |
2013 | Trials (Men) | MCE | Second | 7 | 3 | 4 | 65 | 80 | 73 | 85 | 61 | 85 | 77 | 81 | 138 | 82 |
2017 | Trials (Men) | McEw | Second | 10 | 6 | 4 | 83 | 86 | 109 | 86 | 68 | 90 | 124 | 84 | 192 | 86 |
2021 | Trials (Men) | Gunn | Second | 8 | 2 | 6 | 53 | 85 | 97 | 85 | 65 | 89 | 85 | 82 | 150 | 85 |
Brier Totals | 60 | 37 | 23 | 518 | 87 | 597 | 87 | 467 | 87 | 648 | 88 | 1115 | 87 | |||
Canada Cup (Men) Totals | 53 | 28 | 25 | 443 | 83 | 541 | 87 | 390 | 84 | 594 | 86 | 984 | 85 | |||
Trials (Men) Totals | 25 | 11 | 14 | 201 | 84 | 279 | 85 | 194 | 88 | 286 | 82 | 480 | 85 |
Alternate on Initial Lineup