Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1999 | Brier | MB | Third | 13 | 10 | 3 | 126 | 81 | 126 | 83 | 87 | 74 | 165 | 85 | 252 | 82 |
2000 | Brier | MB | Third | 13 | 9 | 4 | 124 | 88 | 122 | 86 | 78 | 82 | 168 | 89 | 246 | 87 |
2006 | Brier | MB | Third | 11 | 6 | 5 | 113 | 81 | 95 | 81 | 97 | 78 | 111 | 83 | 208 | 81 |
2011 | Brier | MB | Third | 13 | 11 | 2 | 101 | 86 | 133 | 90 | 87 | 85 | 147 | 90 | 234 | 88 |
2013 | Brier | MB | Third | 13 | 9 | 4 | 117 | 91 | 129 | 89 | 92 | 89 | 154 | 91 | 246 | 90 |
2014 | Brier | MB | Third | 13 | 10 | 3 | 119 | 89 | 143 | 86 | 104 | 84 | 158 | 90 | 262 | 88 |
2016 | Brier | MB | Alternate | |||||||||||||
2004 | Canada Cup (Men) | STO | Third | 5 | 3 | 2 | 47 | 72 | 51 | 79 | 31 | 73 | 67 | 77 | 98 | 76 |
2005 | Canada Cup (Men) | Sto | Third | 7 | 5 | 2 | 69 | 86 | 73 | 91 | 44 | 91 | 98 | 87 | 142 | 89 |
2009 | Canada Cup (Men) | WMID | Third | 6 | 3 | 3 | 57 | 75 | 61 | 75 | 44 | 68 | 74 | 79 | 118 | 75 |
2010 | Canada Cup (Men) | JS | Third | 6 | 3 | 3 | 46 | 90 | 54 | 89 | 42 | 92 | 58 | 88 | 100 | 90 |
2011 | Canada Cup (Men) | STO | Third | 7 | 4 | 3 | 52 | 88 | 82 | 93 | 35 | 86 | 99 | 93 | 134 | 91 |
2012 | Canada Cup (Men) | STO | Third | 7 | 6 | 1 | 67 | 84 | 69 | 87 | 47 | 80 | 89 | 88 | 136 | 85 |
2014 | Canada Cup (Men) | HOW | Second | 7 | 4 | 3 | 72 | 83 | 68 | 87 | 47 | 89 | 93 | 82 | 140 | 85 |
1997 | Trials (Men) | SMI | Third | 9 | 5 | 4 | 83 | 84 | 69 | 82 | 65 | 79 | 87 | 85 | 152 | 83 |
2001 | Trials (Men) | STO | Third | 9 | 5 | 4 | 80 | 86 | 90 | 88 | 77 | 80 | 93 | 93 | 170 | 87 |
2005 | Trials (Men) | STO | Third | 11 | 8 | 3 | 78 | 85 | 126 | 92 | 71 | 92 | 133 | 88 | 204 | 89 |
2009 | Trials (Men) | MIDD | Third | 7 | 2 | 5 | 71 | 86 | 61 | 84 | 52 | 85 | 80 | 85 | 132 | 85 |
2013 | Trials (Men) | STO | Third | 7 | 3 | 4 | 51 | 90 | 77 | 87 | 60 | 87 | 68 | 89 | 128 | 88 |
Brier Totals | 76 | 55 | 21 | 700 | 86 | 748 | 86 | 545 | 82 | 903 | 88 | 1448 | 86 | |||
Canada Cup (Men) Totals | 45 | 28 | 17 | 410 | 82 | 458 | 87 | 290 | 83 | 578 | 85 | 868 | 85 | |||
Trials (Men) Totals | 43 | 23 | 20 | 363 | 86 | 423 | 87 | 325 | 84 | 461 | 88 | 786 | 87 |
Alternate on Initial Lineup