Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2008 | Brier | MB | Third | 1 | 0 | 1 | 2 | 88 | 2 | 88 | 2 | 88 | ||||
2011 | Brier | MB | Second | 13 | 11 | 2 | 99 | 87 | 135 | 89 | 87 | 84 | 147 | 90 | 234 | 88 |
2013 | Brier | MB | Second | 13 | 9 | 4 | 130 | 86 | 116 | 91 | 92 | 88 | 154 | 88 | 246 | 88 |
2014 | Brier | MB | Lead | 13 | 10 | 3 | 130 | 87 | 123 | 90 | 205 | 90 | 48 | 84 | 253 | 89 |
2015 | Brier | MB | Fourth | 11 | 4 | 7 | 91 | 82 | 109 | 76 | 79 | 79 | 121 | 78 | 200 | 79 |
2018 | Brier | MB | Fourth | 11 | 5 | 6 | 117 | 76 | 77 | 78 | 76 | 69 | 118 | 81 | 194 | 77 |
2019 | Brier | MB | Third | 11 | 6 | 5 | 90 | 86 | 122 | 81 | 86 | 86 | 126 | 81 | 212 | 83 |
2020 | Brier | WC | Third | 12 | 7 | 5 | 95 | 91 | 131 | 89 | 51 | 83 | 175 | 92 | 226 | 90 |
2021 | Brier | WC | Third | 8 | 4 | 4 | 88 | 83 | 58 | 84 | 68 | 89 | 78 | 79 | 146 | 83 |
2022 | Brier | MB | Third | 9 | 5 | 4 | 91 | 81 | 66 | 88 | 48 | 85 | 109 | 83 | 157 | 84 |
2023 | Brier | WC | Fourth | 8 | 4 | 4 | 87 | 80 | 64 | 75 | 54 | 71 | 97 | 82 | 151 | 78 |
2024 | Brier | MB | Third | 10 | 7 | 3 | 101 | 85 | 99 | 87 | 66 | 87 | 134 | 86 | 200 | 86 |
2010 | Canada Cup (Men) | JS | Second | 6 | 3 | 3 | 41 | 79 | 59 | 78 | 50 | 73 | 50 | 84 | 100 | 78 |
2011 | Canada Cup (Men) | STO | Second | 7 | 4 | 3 | 68 | 90 | 66 | 89 | 34 | 79 | 100 | 93 | 134 | 89 |
2012 | Canada Cup (Men) | STO | Second | 7 | 6 | 1 | 63 | 83 | 73 | 78 | 41 | 79 | 95 | 81 | 136 | 81 |
2015 | Canada Cup (Men) | CAR | Fourth | 7 | 2 | 5 | 76 | 84 | 54 | 79 | 44 | 72 | 86 | 87 | 130 | 82 |
2016 | Canada Cup (Men) | CAR | Fourth | 8 | 6 | 2 | 71 | 83 | 78 | 80 | 43 | 83 | 106 | 81 | 149 | 82 |
2018 | Canada Cup (Men) | Carr | Third | 6 | 0 | 6 | 60 | 74 | 50 | 83 | 53 | 75 | 57 | 80 | 110 | 78 |
2013 | Trials (Men) | STO | Lead | 1 | 1 | 0 | 2 | 38 | 8 | 75 | 10 | 68 | 10 | 68 | ||
2013 | Trials (Men) | STO | Second | 6 | 2 | 4 | 52 | 84 | 60 | 86 | 62 | 81 | 50 | 91 | 112 | 85 |
2013 | Trials (Men) | Totals | 7 | 3 | 4 | 54 | 82 | 68 | 85 | 72 | 79 | 50 | 91 | 122 | 84 | |
2017 | Trials (Men) | Carr | Fourth | 8 | 4 | 4 | 95 | 84 | 62 | 90 | 61 | 92 | 96 | 83 | 157 | 86 |
2021 | Trials (Men) | McEw | Third | 8 | 4 | 4 | 61 | 91 | 85 | 85 | 53 | 90 | 93 | 86 | 146 | 88 |
Brier Totals | 120 | 72 | 48 | 1119 | 84 | 1102 | 85 | 914 | 84 | 1307 | 85 | 2221 | 84 | |||
Canada Cup (Men) Totals | 41 | 21 | 20 | 379 | 83 | 380 | 81 | 265 | 77 | 494 | 85 | 759 | 82 | |||
Trials (Men) Totals | 23 | 11 | 12 | 210 | 86 | 215 | 87 | 186 | 86 | 239 | 86 | 425 | 86 |
Alternate on Initial Lineup