| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2004 | Brier | MB | Second | 1 | 0 | 1 | 1 | 100 | 11 | 75 | 7 | 100 | 5 | 45 | 12 | 77 |
| 1978 | Macdonald Brier | MB | Fourth | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
| Brier Totals | 1 | 0 | 1 | 1 | 100 | 11 | 75 | 7 | 100 | 5 | 45 | 12 | 77 | |||
| Macdonald Brier Totals | 11 | 5 | 6 | |||||||||||||
Alternate on Initial Lineup