Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1988 | Brier | MB | Lead | 11 | 7 | 4 | 86 | 88 | 114 | 88 | 129 | 89 | 71 | 86 | 200 | 88 |
2006 | Brier | MB | Second | 1 | 0 | 1 | 3 | 75 | 5 | 85 | 8 | 81 | 8 | 81 | ||
1997 | Trials (Men) | SMI | Lead | 9 | 5 | 4 | 74 | 83 | 78 | 90 | 130 | 88 | 22 | 81 | 152 | 87 |
2005 | Trials (Men) | STO | Alternate | |||||||||||||
Brier Totals | 12 | 7 | 5 | 89 | 88 | 119 | 87 | 137 | 89 | 71 | 86 | 208 | 88 | |||
Trials (Men) Totals | 9 | 5 | 4 | 74 | 83 | 78 | 90 | 130 | 88 | 22 | 81 | 152 | 87 |
Alternate on Initial Lineup