Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1988 | Brier | MB | Alternate | |||||||||||||
1995 | Brier | MB | Third | 14 | 12 | 2 | 123 | 78 | 143 | 76 | 116 | 76 | 150 | 77 | 266 | 77 |
2001 | Brier | MB | Third | 14 | 9 | 5 | 148 | 82 | 122 | 84 | 105 | 81 | 165 | 84 | 270 | 83 |
1997 | Trials (Men) | BUR | Third | 9 | 5 | 4 | 97 | 80 | 72 | 80 | 80 | 77 | 89 | 83 | 169 | 80 |
2001 | Trials (Men) | BUR | Third | 11 | 7 | 4 | 100 | 87 | 112 | 88 | 71 | 85 | 141 | 88 | 212 | 87 |
Brier Totals | 28 | 21 | 7 | 271 | 80 | 265 | 79 | 221 | 78 | 315 | 81 | 536 | 80 | |||
Trials (Men) Totals | 20 | 12 | 8 | 197 | 83 | 184 | 84 | 151 | 80 | 230 | 86 | 381 | 84 |
Alternate on Initial Lineup