| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2023 | Brier | NO | Second | 9 | 6 | 3 | 73 | 82 | 96 | 89 | 83 | 85 | 86 | 87 | 169 | 86 |
| 2025 | Brier | NO | Third | 8 | 6 | 2 | 80 | 85 | 78 | 88 | 49 | 87 | 109 | 86 | 158 | 86 |
| 2026 | Brier | MB | Lead | 1 | 1 | 0 | 3 | 92 | 1 | 100 | 4 | 94 | 4 | 94 | ||
| 2026 | Brier | MB | Second | 1 | 1 | 0 | 1 | 100 | 1 | 0 | 2 | 50 | 2 | 50 | ||
| 2026 | Brier | Totals | 2 | 2 | 0 | 4 | 94 | 2 | 50 | 4 | 94 | 2 | 50 | 6 | 79 | |
| 2021 | Trials (Men) | Horg | Fourth | 2 | 0 | 2 | 2 | 50 | 2 | 50 | 2 | 50 | 2 | 50 | 4 | 50 |
| 2025 | Trials (Men) | EPPm | Third | 7 | 3 | 4 | 63 | 86 | 73 | 93 | 37 | 94 | 99 | 88 | 136 | 90 |
| Brier Totals | 19 | 14 | 5 | 157 | 84 | 176 | 88 | 136 | 86 | 197 | 86 | 333 | 86 | |||
| Trials (Men) Totals | 9 | 3 | 6 | 65 | 85 | 75 | 92 | 39 | 92 | 101 | 87 | 140 | 89 | |||
Alternate on Initial Lineup