| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2005 | Brier | MB | Fourth | 13 | 8 | 5 | 124 | 71 | 125 | 80 | 98 | 74 | 151 | 76 | 249 | 76 |
| 2007 | Brier | MB | Alternate | |||||||||||||
| 2009 | Brier | MB | Alternate | |||||||||||||
| 2010 | Brier | MB | Lead | 1 | 0 | 1 | 4 | 63 | 4 | 63 | 4 | 63 | ||||
| 2009 | Trials (Men) | STOU | Alternate | |||||||||||||
| Brier Totals | 14 | 8 | 6 | 124 | 71 | 129 | 80 | 102 | 74 | 151 | 76 | 253 | 75 | |||
| Trials (Men) Totals | 0 | 0 | 0 | |||||||||||||
Alternate on Initial Lineup