Saskatchewan - Brier

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
2005 Alternate Ackerman, Jason
1999 Third Adam, Gerry 13 8 5 155 84 103 79 102 79 156 85 258 82
2007 Second Adam, Gerry 11 7 4 92 86 120 85 93 85 119 86 212 85
2008 Second Adam, Gerry 13 9 4 117 85 141 83 106 77 152 88 258 84
2015 Alternate Adam, Gerry
2016 Alternate Adam, Gerry
2012 Lead Armstrong, Mike 11 3 8 140 88 68 85 188 87 20 85 208 87
2023 Second Armstrong, Mike 8 4 4 95 79 51 83 82 77 64 84 146 80
1985 Second Austman, Stan 1 1 0 2 100 8 94 10 95 10 95
1981 Second Berner, Ken 14 9 5 137 77 135 74 110 77 162 75 272 76
2002 Fourth Bitz, Scott 12 7 5 111 75 113 80 99 79 125 76 224 78
2009 Third Bitz, Scott 11 3 8 100 78 106 82 117 81 89 80 206 80
1984 Fourth Bryden, Gary 12 7 5 110 73 111 73 97 64 124 80 221 73
1991 Second Buck, Wyatt 12 8 4 101 80 131 82 81 87 151 78 232 81
1993 Second Buck, Wyatt 11 6 5 98 79 121 87 92 85 127 82 219 84
1981 Third Bushell, Don 14 9 5 135 70 137 74 96 71 176 73 272 72
2017 Fourth Casey, Adam 11 5 6 79 78 126 77 81 77 124 78 205 78
1982 Third Charteris, Wayne 11 5 6
1995 Second Charteris, Wayne 13 9 4 120 85 136 87 71 82 185 88 256 86
1999 Lead Cursons, Neil 13 8 5 205 89 51 88 190 90 66 84 256 88
2000 Alternate Cursons, Neil
1988 Lead Dabrowski, Don 13 9 4 132 81 113 81 102 83 143 80 245 81
1995 Third Dacey, Mark 13 9 4 113 74 143 80 79 72 177 80 256 78
2012 Second Deis, Ryan 11 3 8 126 84 92 74 116 78 102 81 218 79
1995 Alternate Derbowka, Bryan
1996 Third Despins, Glen 11 5 6 90 79 124 83 111 80 103 83 214 81
1998 Third Despins, Glen 13 8 5 117 80 129 81 110 80 136 80 246 80
2004 Third Dieno, Clint 11 5 6 102 80 110 87 97 81 115 86 212 83
1989 Third Doerr, Bob 10 5 5 48 69 142 81 68 70 122 83 190 78
1997 Second Doerr, Bob 2 0 2 16 81 24 80 23 78 17 84 40 81
1997 Third Doerr, Bob 1 0 1 7 89 13 67 14 75 6 75 20 75
1989 Lead Duce, Dallas 11 6 5 58 84 146 89 93 86 111 89 204 87
1997 Lead Duce, Dallas 1 0 1 8 78 12 83 10 75 10 88 20 81
1997 Second Duce, Dallas 9 1 8 59 77 115 80 90 75 84 83 174 79
2018 Fourth Dunstone, Matt 11 6 5 121 85 83 80 91 82 113 84 204 83
2020 Fourth Dunstone, Matt 13 8 5 145 86 103 89 70 86 178 87 248 87
2021 Fourth Dunstone, Matt 13 9 4 140 85 102 84 99 86 143 84 242 85
1981 Fourth Ellert, Bob 14 9 5 135 73 126 74 95 69 166 76 261 73
1987 Alternate Ellert, Bob
2014 Second Flasch, Colton 11 6 5 123 85 99 84 96 80 126 88 222 84
2015 Second Flasch, Colton 13 8 5 143 83 117 82 114 80 146 85 260 83
2016 Second Flasch, Colton 11 5 6 122 90 96 88 105 90 113 87 218 89
2022 Fourth Flasch, Colton 12 8 4 123 83 94 77 84 85 133 78 217 80
2024 Third Flasch, Colton 13 10 3 98 84 142 86 81 83 159 86 240 85
1980 Fourth Folk, Rick 12 10 2 93 74 129 74 102 75 120 74 222 74
1978 Fourth Folk, Rick 11 8 3 0 0 0 0 0
1979 Fourth Folk, Rick 11 8 3 0 0 0 0 0
1996 Lead Forsyth, Sandy 11 5 6 59 85 154 83 159 86 54 77 213 84
1984 Second Foss, Wilf 12 7 5 121 83 105 80 101 79 125 84 226 82
1987 Fourth Gardiner, Don 11 1 10 119 68 77 59 94 64 102 65 196 65
1999 Second Geisler, Arnie 13 8 5 159 80 99 78 100 74 158 82 258 79
2000 Lead Golanowski, Rory 11 5 6 73 88 134 91 173 90 34 89 207 90
2004 Lead Golanowski, Rory 11 5 6 112 89 97 83 187 88 22 67 209 86
1984 Third Graham, Dale 12 7 5 107 83 119 77 94 78 132 81 226 80
1993 Alternate Graham, Dale
1983 Lead Grundy, John 11 5 6 53 75 159 78 103 78 109 77 212 77
1991 Lead Grundy, John 12 8 4 36 83 187 80 112 81 111 80 223 81
1993 Lead Grundy, John 11 6 5 53 91 162 85 124 90 91 82 215 87
1992 Lead Gudereit, Kerry 11 5 6 54 91 158 84 125 91 87 78 212 85
2005 Second Haichert, Chris 11 6 5 94 78 114 83 89 77 119 83 208 81
2006 Second Haichert, Chris 11 5 6 95 88 99 86 100 83 94 92 194 87
1994 Fourth Harcourt, Doug 11 3 8 109 72 100 72 111 75 98 70 209 72
2001 Fourth Harcourt, Doug 11 6 5 103 79 99 85 94 79 108 85 202 82
2003 Fourth Harcourt, Doug 11 5 6 124 83 88 75 99 80 113 79 212 79
1994 Second Harcourt, Greg 11 3 8 104 75 114 74 119 76 99 73 218 74
2001 Second Harcourt, Greg 11 6 5 93 85 115 86 89 86 119 86 208 86
2003 Second Harcourt, Greg 11 5 6 79 81 137 86 94 83 122 85 216 84
2005 Lead Hebert, Ben 11 6 5 81 84 125 85 174 86 32 76 206 85
2006 Lead Hebert, Ben 11 5 6 43 80 151 88 160 87 34 79 194 86
1992 Fourth Hebert, Brad 11 5 6 106 80 102 76 83 78 125 78 208 78
1982 Fourth Heidt, Brad 11 5 6
1995 Fourth Heidt, Brad 13 9 4 109 70 141 78 96 64 154 81 250 74
2009 Lead Hicke, Dean 11 3 8 109 85 88 85 184 86 13 77 197 85
1985 Fourth Hritzuk, Eugene 14 8 6 148 80 109 76 105 74 152 81 257 78
1986 Alternate Hritzuk, Eugene
1988 Fourth Hritzuk, Eugene 13 9 4 115 83 132 83 103 79 144 86 247 83
2008 Alternate Jackson, Warren
2010 Lead Jacobson, Jason 1 0 1 2 100 2 100 2 100
2011 Second Jones, Brennen 11 4 7 106 87 108 82 105 83 109 86 214 85
2023 Third Jones, Brennen 8 4 4 87 80 59 76 62 75 84 82 146 79
2009 Fourth Jordison, Joel 11 3 8 105 73 95 71 113 71 87 72 200 72
1994 Third Kalthoff, Kevin 11 3 8 102 75 115 80 107 81 110 74 217 77
2001 Third Kalthoff, Kevin 11 6 5 94 81 114 81 98 80 110 81 208 81
2003 Third Kalthoff, Kevin 11 5 6 109 83 106 81 80 78 135 85 215 82
2013 Lead Kidby, Dustin 11 5 6 114 87 97 88 181 89 30 78 211 88
2017 Lead Kidby, Dustin 11 5 6 60 91 143 92 183 92 20 86 203 92
2020 Lead Kidby, Dustin 13 8 5 99 90 153 91 219 92 33 82 252 90
2021 Lead Kidby, Dustin 13 9 4 92 87 152 87 185 89 59 80 244 87
2023 Alternate Kidby, Dustin
2001 Alternate Kleiter, Dean
2003 Alternate Kleiter, Dean
2011 Lead Knapp, Kelly 1 0 1 2 50 2 50 2 50
2023 Fourth Knapp, Kelly 8 4 4 103 78 42 74 65 75 80 79 145 77
2023 Lead Knapp, Trent 8 4 4 131 90 14 88 128 92 17 76 145 90
2000 Fourth Korte, Bruce 11 5 6 108 87 101 82 93 80 116 88 209 84
2004 Fourth Korte, Bruce 11 5 6 98 79 110 79 102 74 106 84 208 79
2010 Third Korte, Bruce 11 4 7 90 83 106 80 87 74 109 87 196 81
2000 Second Korte, Roger 11 5 6 125 79 89 86 93 81 121 83 214 82
2004 Second Korte, Roger 11 5 6 97 80 115 79 117 77 95 83 212 80
2010 Second Korte, Roger 11 4 7 77 85 119 82 100 81 96 85 196 83
1987 Third Krupski, Gary 11 1 10 117 71 91 67 103 70 105 68 208 69
1987 Lead Krupski, Mark 11 1 10 119 75 88 78 122 80 85 70 207 76
1987 Second Krupski, Ray 11 1 10 119 72 89 82 108 76 100 77 208 76
1996 Alternate Lang, Mark
2002 Third Lang, Mark 12 7 5 112 81 116 82 100 82 128 80 228 81
2014 Alternate Lang, Matt
2012 Third Lang, Tyler 11 3 8 106 85 106 83 90 84 122 84 212 84
2007 Lead Laycock, Steve 11 7 4 100 88 110 92 197 90 13 90 210 90
2008 Lead Laycock, Steve 13 9 4 113 89 140 88 222 89 31 81 253 88
2011 Third Laycock, Steve 11 4 7 103 75 111 76 88 75 126 76 214 76
2014 Fourth Laycock, Steve 11 6 5 129 80 88 87 99 85 118 82 217 83
2015 Fourth Laycock, Steve 13 8 5 132 84 125 85 103 83 154 85 257 84
2016 Fourth Laycock, Steve 11 5 6 138 84 78 80 92 79 124 85 216 83
2018 Third Laycock, Steve 11 6 5 123 87 89 85 74 84 138 87 212 86
1997 Lead Loeffler, Ken 10 1 9 56 75 138 80 152 77 42 82 194 78
2012 Fourth Manners, Scott 11 3 8 118 74 95 82 97 69 116 85 213 78
2010 Lead Markowsky, Rob 11 4 7 62 79 131 81 182 81 11 80 193 81
2019 Second Marsh, Dan 11 5 6 98 86 104 81 108 82 94 85 202 84
2022 Lead Marsh, Dan 12 8 4 132 90 90 92 205 92 17 78 222 91
2024 Lead Marsh, Dan 13 10 3 61 91 176 92 202 93 35 84 237 92
2019 Third Marsh, Kevin 11 5 6 96 77 106 80 78 81 124 78 202 79
2022 Second Marsh, Kevin 12 8 4 116 88 102 82 84 86 134 84 218 85
2024 Second Marsh, Kevin 13 10 3 91 83 149 91 102 88 138 88 240 88
1991 Third McCusker, Brian 12 8 4 76 76 155 84 75 79 156 82 231 81
1993 Third McCusker, Brian 11 6 5 85 82 134 81 104 80 115 83 219 81
1998 Alternate McCusker, Brian
2002 Second McCusker, Brian 12 7 5 106 84 122 83 115 84 113 83 228 83
2006 Alternate McCusker, Brian
2007 Third McCusker, Brian 1 1 0 2 100 2 100 2 100
2024 Fourth McEwen, Mike 13 10 3 82 87 157 91 94 88 145 90 239 89
2000 Third McKee, Darrell 11 5 6 109 78 105 84 86 79 128 81 214 80
2004 Alternate McKee, Darrell
2010 Fourth McKee, Darrell 11 4 7 80 73 112 78 81 72 111 79 192 76
2017 Second Meachem, Shaun Myles 11 5 6 87 86 119 90 100 88 106 88 206 88
1996 Second Mihalicz, Dwayne 11 5 6 80 83 134 83 116 85 98 81 214 83
1998 Second Mihalicz, Dwayne 13 8 5 106 83 140 73 106 76 140 79 246 78
1985 Third Miller, Bob 14 8 6 128 75 138 75 95 72 171 77 266 75
1980 Third Mills, Ron 12 10 2 124 74 111 79 89 71 146 79 235 76
1988 Alternate Mills, Ron
2013 Alternate Montgomery, Brock
1996 Fourth Montgomery, Rod 11 5 6 116 75 92 67 107 75 101 67 208 71
1998 Fourth Montgomery, Rod 13 8 5 116 72 120 78 98 74 138 76 236 75
2009 Alternate Montgomery, Rod
2013 Third Moskowy, Braeden 11 5 6 102 85 110 84 100 82 112 87 212 84
2020 Third Moskowy, Braeden 13 8 5 124 82 128 87 77 83 175 85 252 84
2021 Third Moskowy, Braeden 13 9 4 134 90 110 88 90 88 154 89 244 89
2002 Lead Moskowy, Kelly 12 7 5 69 86 155 92 186 91 38 84 224 90
1997 Third Mosley, Jeff 10 1 9 69 67 125 77 84 72 110 75 194 74
1986 Second Muyres, Craig 12 7 5 76 77 166 88 112 88 130 81 242 84
2011 Lead Muyres, Dallan 11 4 7 112 90 101 86 191 89 22 76 213 88
2014 Lead Muyres, Dallan 11 6 5 109 88 109 87 181 88 37 87 218 88
2015 Lead Muyres, Dallan 13 8 5 147 87 106 86 217 85 36 92 253 86
2016 Lead Muyres, Dallan 11 5 6 160 90 57 89 190 92 27 73 217 89
2018 Lead Muyres, Dallan 11 6 5 138 88 71 92 188 89 21 90 209 89
2019 Lead Muyres, Dallan 11 5 6 99 91 103 93 183 92 19 91 202 92
1986 Lead Muyres, Garth 12 7 5 72 88 161 89 126 89 107 88 233 88
2014 Third Muyres, Kirk 11 6 5 112 85 110 85 92 81 130 88 222 85
2015 Third Muyres, Kirk 13 8 5 149 85 111 86 91 85 169 86 260 85
2016 Third Muyres, Kirk 11 5 6 134 91 84 84 101 87 117 90 218 89
2018 Second Muyres, Kirk 11 6 5 103 87 109 82 77 82 135 85 212 84
2019 Fourth Muyres, Kirk 11 5 6 107 80 90 78 84 77 113 81 197 79
2021 Second Muyres, Kirk 13 9 4 117 88 126 81 94 86 149 84 243 85
1986 Fourth Muyres, Lyle 12 7 5 114 76 118 65 112 61 120 79 232 71
1994 Alternate Muyres, Lyle
2018 Alternate Muyres, Lyle
1986 Third Muyres, Warren 12 7 5 129 76 111 77 115 69 125 84 240 76
1990 Alternate Nixon, Daryl
1992 Second Novakowski, Bob 11 5 6 90 79 124 87 95 85 119 82 214 83
1995 Lead Ormsby, Dan 13 9 4 81 73 168 80 173 79 76 74 249 78
1983 Third Packet, Jim 11 5 6 88 70 128 74 93 67 123 76 216 72
1989 Fourth Packet, Jim 11 6 5 74 78 130 82 70 77 134 82 204 80
1991 Alternate Packet, Jim
1992 Alternate Packet, Jim
1997 Fourth Packet, Jim 11 1 10 75 64 130 73 87 66 118 72 205 70
1985 Lead Paulsen, Art 14 8 6 125 74 129 84 135 79 119 79 254 79
1985 Second Paulsen, Nick 14 8 6 119 80 137 78 97 78 159 80 256 79
2002 Alternate Pugsley, Ron
1982 Lead Rechenmacher, Warren 11 5 6
2013 Second Schille, Chris 11 5 6 91 82 121 88 100 84 112 87 212 85
2009 Second Schmidt, Aryn 11 3 8 101 79 101 75 122 77 80 78 202 77
1989 Second Schmidt, Lloyd 11 6 5 57 72 151 82 83 73 125 83 208 79
2017 Third Schneider, Catlin 11 5 6 76 85 130 91 87 90 119 88 206 89
2020 Second Schneider, Catlin 13 8 5 118 87 134 83 99 86 153 84 252 85
2022 Third Schneider, Catlin 12 8 4 114 82 106 83 70 84 150 81 220 82
1990 Fourth Schneider, Jamie 12 6 6 106 83 126 84 94 83 138 84 232 84
2017 Lead Schneider, Jamie 1 1 0 2 75 2 75 2 75
1990 Lead Schneider, Larry 12 6 6 117 87 118 81 148 87 87 78 235 84
1990 Second Schneider, Mike 12 6 6 99 83 139 87 122 83 116 88 238 85
1990 Third Schneider, Rick 12 6 6 105 82 132 81 112 79 125 84 237 82
2005 Third Sharp, Jeff 11 6 5 100 78 108 79 73 73 135 81 208 78
2006 Third Sharp, Jeff 11 5 6 86 80 108 83 93 83 101 81 194 82
2007 Third Sharp, Jeff 11 7 4 95 80 114 79 88 77 121 81 209 79
2008 Third Sharp, Jeff 13 9 4 114 79 143 88 113 84 144 84 257 84
1992 Third Sharp, Warren 11 5 6 96 76 117 72 91 77 122 71 213 74
1988 Third Shaughnessy, Del 13 9 4 116 78 138 82 75 80 179 80 254 80
1989 Third Shykitka, Peter 1 1 0 8 75 12 60 7 71 13 63 20 66
1999 Fourth Shymko, Gerald 13 8 5 132 84 121 78 107 81 146 81 253 81
2005 Fourth Simmons, Pat 11 6 5 89 76 114 81 73 73 130 82 203 78
2006 Fourth Simmons, Pat 11 5 6 116 75 74 79 99 72 91 80 190 76
2007 Fourth Simmons, Pat 11 7 4 104 80 105 77 92 73 117 83 209 79
2008 Fourth Simmons, Pat 13 9 4 124 78 128 82 117 81 135 80 252 80
2011 Fourth Simmons, Pat 11 4 7 106 79 102 77 89 76 119 80 208 78
2022 Second Simmons, Pat 1 1 0 2 50 2 13 4 31 4 31
2022 Third Simmons, Pat 1 1 0 1 100 1 100 2 100 2 100
2024 Alternate Simmons, Pat
1999 Alternate Sobkow, Steve
1988 Second Soparlo, Murray 13 9 4 132 80 122 78 72 82 182 78 254 79
1998 Lead Tait, Jeff 13 8 5 64 79 164 89 160 87 68 85 228 87
2013 Fourth Virtue, Brock 11 5 6 100 80 111 81 103 83 108 79 211 81
1994 Lead Wempe, Brian 11 3 8 127 81 88 82 162 82 53 79 215 82
2001 Lead Wempe, Brian 11 6 5 66 80 139 86 159 85 46 82 205 84
2003 Lead Wempe, Brian 11 5 6 153 90 63 93 173 92 43 88 216 91
1982 Second Whetter, John 11 5 6
1981 Lead Wilson, Bill 14 9 5 96 71 170 74 137 72 129 74 266 73
1980 Lead Wilson, Jim 12 10 2 81 79 144 84 131 81 94 83 225 82
1979 Lead Wilson, Jim 11 8 3 0 0 0 0 0
1980 Second Wilson, Tom 12 10 2 170 81 68 78 95 81 143 80 238 80
1978 Second Wilson, Tom 11 8 3 0 0 0 0 0
1979 Second Wilson, Tom 11 8 3 0 0 0 0 0
1991 Fourth Woytowich, Randy 12 8 4 95 82 125 84 91 81 129 85 220 83
1993 Fourth Woytowich, Randy 11 6 5 76 76 138 76 94 71 120 79 214 76
1984 Lead Zimmer, Jerry 12 7 5 129 82 97 79 153 82 73 77 226 80
1983 Fourth Ziola, Kirk 11 5 6 78 69 128 70 92 66 114 72 206 69
1983 Second Ziola, Monte 11 5 6 66 74 150 77 99 75 117 77 216 76
2012 Lead deConinck-Smith, Carl 1 0 1 4 88 2 100 6 92 6 92
2012 Third deConinck-Smith, Carl 1 0 1 5 100 1 100 6 100 6 100