Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1989 | Brier | SK | Third | 10 | 5 | 5 | 48 | 69 | 142 | 81 | 68 | 70 | 122 | 83 | 190 | 78 |
1997 | Brier | SK | Second | 2 | 0 | 2 | 16 | 81 | 24 | 80 | 23 | 78 | 17 | 84 | 40 | 81 |
1997 | Brier | SK | Third | 1 | 0 | 1 | 7 | 89 | 13 | 67 | 14 | 75 | 6 | 75 | 20 | 75 |
1997 | Brier | Totals | 3 | 0 | 3 | 23 | 84 | 37 | 76 | 37 | 77 | 23 | 82 | 60 | 79 | |
Brier Totals | 13 | 5 | 8 | 71 | 74 | 179 | 80 | 105 | 72 | 145 | 83 | 250 | 78 |
Alternate on Initial Lineup