Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2005 | Brier | SK | Fourth | 11 | 6 | 5 | 89 | 76 | 114 | 81 | 73 | 73 | 130 | 82 | 203 | 78 |
2006 | Brier | SK | Fourth | 11 | 5 | 6 | 116 | 75 | 74 | 79 | 99 | 72 | 91 | 80 | 190 | 76 |
2007 | Brier | SK | Fourth | 11 | 7 | 4 | 104 | 80 | 105 | 77 | 92 | 73 | 117 | 83 | 209 | 79 |
2008 | Brier | SK | Fourth | 13 | 9 | 4 | 124 | 78 | 128 | 82 | 117 | 81 | 135 | 80 | 252 | 80 |
2011 | Brier | SK | Fourth | 11 | 4 | 7 | 106 | 79 | 102 | 77 | 89 | 76 | 119 | 80 | 208 | 78 |
2012 | Brier | AB | Third | 14 | 10 | 4 | 134 | 86 | 110 | 82 | 108 | 82 | 136 | 86 | 244 | 84 |
2014 | Brier | AB | Third | 14 | 11 | 3 | 104 | 86 | 148 | 86 | 87 | 86 | 165 | 86 | 252 | 86 |
2015 | Brier | CA | Third | 5 | 2 | 3 | 41 | 87 | 59 | 85 | 61 | 86 | 39 | 85 | 100 | 86 |
2015 | Brier | CA | Fourth | 9 | 8 | 1 | 82 | 86 | 98 | 84 | 72 | 80 | 108 | 88 | 180 | 85 |
2015 | Brier | Totals | 14 | 10 | 4 | 123 | 86 | 157 | 84 | 133 | 83 | 147 | 87 | 280 | 85 | |
2016 | Brier | CA | Fourth | 11 | 6 | 5 | 117 | 88 | 88 | 88 | 78 | 81 | 127 | 93 | 205 | 88 |
2022 | Brier | SK | Second | 1 | 1 | 0 | 2 | 50 | 2 | 13 | 4 | 31 | 4 | 31 | ||
2022 | Brier | SK | Third | 1 | 1 | 0 | 1 | 100 | 1 | 100 | 2 | 100 | 2 | 100 | ||
2022 | Brier | Totals | 2 | 2 | 0 | 3 | 67 | 3 | 42 | 6 | 54 | 6 | 54 | |||
2024 | Brier | SK | Alternate | |||||||||||||
2003 | Canada Cup (Men) | Simm | Fourth | 5 | 2 | 3 | 54 | 77 | 41 | 80 | 28 | 76 | 67 | 79 | 95 | 78 |
2004 | Canada Cup (Men) | SIM | Fourth | 4 | 1 | 3 | 40 | 82 | 35 | 74 | 36 | 79 | 39 | 77 | 75 | 78 |
2008 | Canada Cup (Men) | SIMM | Fourth | 7 | 3 | 4 | 62 | 88 | 64 | 74 | 57 | 88 | 69 | 75 | 126 | 81 |
2011 | Canada Cup (Men) | KOE | Third | 6 | 3 | 3 | 60 | 84 | 60 | 79 | 50 | 83 | 70 | 81 | 120 | 81 |
2012 | Canada Cup (Men) | KOE | Third | 7 | 4 | 3 | 68 | 78 | 66 | 80 | 67 | 80 | 67 | 78 | 134 | 79 |
2014 | Canada Cup (Men) | MOR | Third | 6 | 1 | 5 | 55 | 85 | 69 | 83 | 78 | 85 | 46 | 82 | 124 | 84 |
2015 | Canada Cup (Men) | SIM | Fourth | 8 | 4 | 4 | 66 | 82 | 88 | 88 | 61 | 85 | 93 | 86 | 154 | 86 |
2009 | Trials (Men) | SIMM | Fourth | 7 | 2 | 5 | 64 | 85 | 68 | 78 | 61 | 83 | 71 | 80 | 132 | 81 |
2013 | Trials (Men) | KOE | Third | 7 | 2 | 5 | 54 | 82 | 78 | 87 | 48 | 81 | 84 | 88 | 132 | 85 |
2017 | Trials (Men) | Layc | Alternate | |||||||||||||
Brier Totals | 112 | 70 | 42 | 1020 | 82 | 1029 | 82 | 876 | 79 | 1173 | 84 | 2049 | 82 | |||
Canada Cup (Men) Totals | 43 | 18 | 25 | 405 | 82 | 423 | 81 | 377 | 83 | 451 | 80 | 828 | 81 | |||
Trials (Men) Totals | 14 | 4 | 10 | 118 | 84 | 146 | 83 | 109 | 82 | 155 | 84 | 264 | 83 |
Alternate on Initial Lineup