Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1985 | Brier | SK | Fourth | 14 | 8 | 6 | 148 | 80 | 109 | 76 | 105 | 74 | 152 | 81 | 257 | 78 |
1986 | Brier | SK | Alternate | |||||||||||||
1988 | Brier | SK | Fourth | 13 | 9 | 4 | 115 | 83 | 132 | 83 | 103 | 79 | 144 | 86 | 247 | 83 |
Brier Totals | 27 | 17 | 10 | 263 | 81 | 241 | 80 | 208 | 77 | 296 | 83 | 504 | 81 |
Alternate on Initial Lineup