| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2011 | Brier | SK | Lead | 1 | 0 | 1 | 2 | 50 | 2 | 50 | 2 | 50 | ||||
| 2023 | Brier | SK | Fourth | 8 | 4 | 4 | 103 | 78 | 42 | 74 | 65 | 75 | 80 | 79 | 145 | 77 |
| 2026 | Brier | SK | Fourth | 8 | 3 | 5 | 68 | 73 | 77 | 77 | 53 | 75 | 92 | 75 | 145 | 75 |
| 2021 | Trials (Men) | McEw | Lead | 1 | 0 | 1 | 2 | 100 | 2 | 100 | 4 | 100 | 4 | 100 | ||
| Brier Totals | 17 | 7 | 10 | 173 | 76 | 119 | 76 | 120 | 74 | 172 | 77 | 292 | 76 | |||
| Trials (Men) Totals | 1 | 0 | 1 | 2 | 100 | 2 | 100 | 4 | 100 | 4 | 100 | |||||
Alternate on Initial Lineup