| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2011 | Brier | SK | Lead | 1 | 0 | 1 | 2 | 50 | 2 | 50 | 2 | 50 | ||||
| 2023 | Brier | SK | Fourth | 8 | 4 | 4 | 103 | 78 | 42 | 74 | 65 | 75 | 80 | 79 | 145 | 77 |
| 2021 | Trials (Men) | McEw | Lead | 1 | 0 | 1 | 2 | 100 | 2 | 100 | 4 | 100 | 4 | 100 | ||
| Brier Totals | 9 | 4 | 5 | 105 | 78 | 42 | 74 | 67 | 74 | 80 | 79 | 147 | 77 | |||
| Trials (Men) Totals | 1 | 0 | 1 | 2 | 100 | 2 | 100 | 4 | 100 | 4 | 100 | |||||
Alternate on Initial Lineup