Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1991 | Brier | SK | Third | 12 | 8 | 4 | 76 | 76 | 155 | 84 | 75 | 79 | 156 | 82 | 231 | 81 |
1993 | Brier | SK | Third | 11 | 6 | 5 | 85 | 82 | 134 | 81 | 104 | 80 | 115 | 83 | 219 | 81 |
1998 | Brier | SK | Alternate | |||||||||||||
2002 | Brier | SK | Second | 12 | 7 | 5 | 106 | 84 | 122 | 83 | 115 | 84 | 113 | 83 | 228 | 83 |
2006 | Brier | SK | Alternate | |||||||||||||
2007 | Brier | SK | Third | 1 | 1 | 0 | 2 | 100 | 2 | 100 | 2 | 100 | ||||
Brier Totals | 36 | 22 | 14 | 267 | 81 | 413 | 83 | 294 | 81 | 386 | 83 | 680 | 82 |
Alternate on Initial Lineup