Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2001 | Brier | SK | Alternate | |||||||||||||
2003 | Brier | SK | Alternate | |||||||||||||
2003 | Canada Cup (Men) | Humb | Third | 4 | 2 | 2 | 46 | 80 | 32 | 83 | 33 | 86 | 45 | 78 | 78 | 81 |
Brier Totals | 0 | 0 | 0 | |||||||||||||
Canada Cup (Men) Totals | 4 | 2 | 2 | 46 | 80 | 32 | 83 | 33 | 86 | 45 | 78 | 78 | 81 |
Alternate on Initial Lineup